Get ProEvery project in every city · from $33/mo
Get ProState building permits
37,987 new housing units permitted in the 12 months to September 2026, +9% on the year before, with $10.1B of construction value.
Plus 2,000 commercial and multifamily projects in the last 90 days in Seattle, Tacoma, where we track every permit.
Commercial permits
2,000 commercial and multifamily projects in the last 90 days, from each city’s own permit data.
Rolling 90 days, from each city’s own permit data.
In 5+ unit buildings All new housing units
| October 2024 | 3,507 units | 1,688 in 5+ unit buildings |
| November 2024 | 2,644 units | 1,242 in 5+ unit buildings |
| December 2024 | 3,526 units | 2,102 in 5+ unit buildings |
| January 2025 | 2,826 units | 1,280 in 5+ unit buildings |
| February 2025 | 2,105 units | 539 in 5+ unit buildings |
| March 2025 | 2,579 units | 729 in 5+ unit buildings |
| April 2025 | 3,004 units | 989 in 5+ unit buildings |
| May 2025 | 2,785 units | 967 in 5+ unit buildings |
| June 2025 | 3,147 units | 1,419 in 5+ unit buildings |
| July 2025 | 2,679 units | 816 in 5+ unit buildings |
| August 2025 | 3,101 units | 1,494 in 5+ unit buildings |
| September 2025 | 3,081 units | 1,590 in 5+ unit buildings |
| October 2025 | 3,523 units | 1,929 in 5+ unit buildings |
| November 2025 | 2,343 units | 1,044 in 5+ unit buildings |
| December 2025 | 3,147 units | 1,601 in 5+ unit buildings |
| January 2026 | 2,632 units | 1,087 in 5+ unit buildings |
| February 2026 | 3,192 units | 1,879 in 5+ unit buildings |
| March 2026 | 2,783 units | 1,020 in 5+ unit buildings |
| April 2026 | 4,289 units | 2,480 in 5+ unit buildings |
| May 2026 | 4,442 units | 2,712 in 5+ unit buildings |
| June 2026 | 3,539 units | 1,684 in 5+ unit buildings |
| July 2026 | 3,694 units | 1,986 in 5+ unit buildings |
| August 2026 | 2,246 units | 689 in 5+ unit buildings |
| September 2026 | 2,157 units | 622 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 17,363 | 17,363 | $6.6B |
| 2 units | 643 | 1,286 | $323M |
| 3–4 units | 166 | 605 | $140M |
| 5+ units | 564 | 18,733 | $3.1B |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 34,913 | 15,001 | $9.8B |
| 2024 | 37,778 | 16,358 | $10.4B |
| 2023 | 37,097 | 16,832 | $9.5B |