Get ProEvery project in every city · from $33/mo
Get Pro6,452 fire protection permits on commercial and multifamily jobs in the last 90 days across 26 cities, declaring $3.3B of work. Pick a city to see the newest jobs and who’s pulling the permits.
Commercial and multifamily jobs, last 90 days.
| City | Permits | Declared value |
|---|---|---|
| New York City, NY | 1,175 | $167M |
| Miami-Dade County, FL | 794 | $2.3B |
| Charlotte, NC | 713 | — |
| Miami, FL | 498 | $30.7M |
| Columbus, OH | 383 | $182M |
| Raleigh, NC | 371 | — |
| Orlando, FL | 349 | $15.3M |
| San Diego, CA | 333 | — |
| Philadelphia, PA | 307 | — |
| Baltimore, MD | 286 | $248M |
| Portland, OR | 202 | — |
| Seattle, WA | 178 | $7.1M |
| Cincinnati, OH | 162 | $6.4M |
| Pittsburgh, PA | 162 | $7M |
| Mesa, AZ | 100 | $335M |
| Tacoma, WA | 93 | $2.5M |
| Norfolk, VA | 86 | $2M |
| Chicago, IL | 74 | $2.4M |
| Louisville, KY | 70 | $3.4M |
| Boston, MA | 46 | $3.7M |
| Buffalo, NY | 31 | $840K |
| Arlington, TX | 20 | $1.9M |
| Baton Rouge, LA | 13 | — |
| New Orleans, LA | 3 | — |
| Los Angeles County, CA | 2 | $350K |
| Cleveland, OH | 1 | — |
Contractors are named 30 days after the first permit; Pro shows them the day it’s issued.