Get ProEvery project in every city · from $79/mo
Get Pro284 fire protection permits on commercial and multifamily jobs in the last 90 days, declaring $248M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Baltimore issued October 29, 2026
Updated daily
$696K
MARTA AL MARE BUILD OUT: *********** THE PROPOSED PROJECT IS A TENANT IMPROVEMENT FIT-OUT *KNOWN AS 1303 POINT STREET UNIT R-01A* ON THE FIRST FLOOR, WEST SIDE (R01A) OF THE NEW…
$14.7M
211W28 - Permit Addendum: ***** CHANGE OF SCOPE ***** Amend Permit#COM2024-03337 issued 12/10/2025 to update plans to: SCOPE OF WORK: ---- INTERIOR ALTERATIONS ----- Remove 2hr…
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 31 |
| Aug 10 | 17 |
| Aug 17 | 22 |
| Aug 24 | 20 |
| Aug 31 | 33 |
| Sep 7 | 20 |
| Sep 14 | 18 |
| Sep 21 | 15 |
| Sep 28 | 27 |
| Oct 5 | 20 |
| Oct 12 | 17 |
| Oct 19 | 16 |
Baltimore doesn’t publish contractor names.
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
$30.2M
222 Saint Paul Pl: SCOPE OF WORK: ------- LEVEL II interior Alteration ------ TO Change of Use of existing high-rise building, from principal use of R-1 (Hotel) to R-2…
$104M
UMMC Stoler Center for Advanced Medicine: Low voltage permit related to fire alarm at UMMC Stoler Center for Advanced Medicine
$2.5M
Blu Ca Restaurant: ********* FIRST TIME TENANT IMPROVEMENT ON THE GROUND FLOOR OF AN 8 STORY BUILDING. THE EXISTING BUILDING IS DESIGNED AS A 5-OVER-3 PODIUM, WHICH INCLUDES 5…
$104K
2611 reisterstown trades: SCOPE OF WORK: --- Replacement in kind (3) 1.5-ton A/C units --- Replacement in kind (3) 80 MBH gas furnaces --- Replacement in kind (3) 10 MBH gas…
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 28 | MARTA AL MARE BUILD OUT: *********** THE PROPOSED PROJECT IS A TENANT IMPROVEMENT FIT-OUT *KNOWN AS 1303 POINT STREET UNIT R-01A* ON THE FIRST FLOOR, WEST SIDE (R01A) OF THE NEW… | commercialBuilding, Electrical, Fire protection, Other, Signs | $696K | Contractor not published |
| Oct 28 | 211W28 - Permit Addendum: ***** CHANGE OF SCOPE ***** Amend Permit#COM2024-03337 issued 12/10/2025 to update plans to: SCOPE OF WORK: ---- INTERIOR ALTERATIONS ----- Remove 2hr… | multifamilyBuilding, Fire protection, Other, Plumbing | $14.7M | Contractor not published |
| Oct 28 | 222 Saint Paul Pl: SCOPE OF WORK: ------- LEVEL II interior Alteration ------ TO Change of Use of existing high-rise building, from principal use of R-1 (Hotel) to R-2… | multifamilyBuilding, Fire protection | $30.2M | Contractor not published |
| Oct 28 | UMMC Stoler Center for Advanced Medicine: Low voltage permit related to fire alarm at UMMC Stoler Center for Advanced Medicine | commercialBuilding, Demolition, Electrical, Elevator, Fire protection, HVAC / Mechanical, MEP, Other, Plumbing, Signs | $104M | Contractor not published |
| Oct 28 | Blu Ca Restaurant: ********* FIRST TIME TENANT IMPROVEMENT ON THE GROUND FLOOR OF AN 8 STORY BUILDING. THE EXISTING BUILDING IS DESIGNED AS A 5-OVER-3 PODIUM, WHICH INCLUDES 5… | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Signs | $2.5M | Contractor not published |
| Oct 28 | 2611 reisterstown trades: SCOPE OF WORK: --- Replacement in kind (3) 1.5-ton A/C units --- Replacement in kind (3) 80 MBH gas furnaces --- Replacement in kind (3) 10 MBH gas… | multifamilyDemolition, Fire protection, MEP, Other, Plumbing, Roofing | $104K | Contractor not published |
278 more projects on commercial jobs in the last 90 days
Unlock all 284 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime