Get ProEvery project in every city · from $79/mo
Get Pro21 solar permits on commercial and multifamily jobs in the last 90 days, declaring $44.4M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Baltimore issued October 29, 2026
Updated daily
$177K
Allendale Apartments: Solar Panels - THE PROJECT SCOPE INCLUDES THE INSTALLATION OF A 44.84 KW DC RATED GRID-TIED PHOTOVOLTAIC SYSTEM. THE INSTALLATION CONSISTS OF A BALLASTED…
$106K
LH Ground Mount: Installation of 44 ground mounted solar panels. AS PER PLANS AS PER CODE. PLEASE AMEND THIS PERMIT APPLICATION TO ADD BOTH LICENSED PROFESSIONALS BEFOR ANY WORK…
$220K
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 3 |
| Aug 10 | 3 |
| Aug 17 | 2 |
| Aug 24 | 2 |
| Aug 31 | 3 |
| Sep 7 | 0 |
| Sep 14 | 0 |
| Sep 21 | 1 |
| Sep 28 | 0 |
| Oct 5 | 2 |
| Oct 12 | 1 |
| Oct 19 | 0 |
Baltimore doesn’t publish contractor names.
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
Hollins House: THE PROJECT SCOPE INCLUDES THE INSTALLATION OF A 80.83 KW DC RATED GRID-TIED PHOTOVOLTAIC SYSTEM. THE INSTALLATION CONSISTS OF A BALLASTED SOLAR ARRAY, INVERTERS…
$270K
K&S_Oakleaf Ave: front of the meter solar installation with 575 solar panels, ballasted roof racking system. As per plans and as per code.
$180K
furley elementray: Install solar panels as per plans as per code.
$346K
K&S_Lohrs Ln: proposed front of the meter solar installation with 702 solar panels on a roof mounted ballasted racking system. As per plans and as per code.
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 28 | Allendale Apartments: Solar Panels - THE PROJECT SCOPE INCLUDES THE INSTALLATION OF A 44.84 KW DC RATED GRID-TIED PHOTOVOLTAIC SYSTEM. THE INSTALLATION CONSISTS OF A BALLASTED… | multifamilySolar | $177K | Contractor not published |
| Oct 27 | LH Ground Mount: Installation of 44 ground mounted solar panels. AS PER PLANS AS PER CODE. PLEASE AMEND THIS PERMIT APPLICATION TO ADD BOTH LICENSED PROFESSIONALS BEFOR ANY WORK… | commercialSolar | $106K | Contractor not published |
| Oct 26 | Hollins House: THE PROJECT SCOPE INCLUDES THE INSTALLATION OF A 80.83 KW DC RATED GRID-TIED PHOTOVOLTAIC SYSTEM. THE INSTALLATION CONSISTS OF A BALLASTED SOLAR ARRAY, INVERTERS… | multifamilyFire protection, Solar | $220K | Contractor not published |
| Oct 26 | K&S_Oakleaf Ave: front of the meter solar installation with 575 solar panels, ballasted roof racking system. As per plans and as per code. | commercialSolar | $270K | Contractor not published |
| Oct 19 | furley elementray: Install solar panels as per plans as per code. | commercialOther, Solar | $180K | Contractor not published |
| Oct 15 | K&S_Lohrs Ln: proposed front of the meter solar installation with 702 solar panels on a roof mounted ballasted racking system. As per plans and as per code. | commercialSolar | $346K | Contractor not published |
15 more projects on commercial jobs in the last 90 days
Unlock all 21 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime