Get ProEvery project in every city · from $79/mo
Get ProHousing permits · Washington
183 new housing units permitted in the 12 months to September 2026, +23% on the year before, with $17.2M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 14 units | 14 in 5+ unit buildings |
| November 2024 | 15 units | 15 in 5+ unit buildings |
| December 2024 | 14 units | 14 in 5+ unit buildings |
| January 2025 | 13 units | 13 in 5+ unit buildings |
| February 2025 | 6 units | 6 in 5+ unit buildings |
| March 2025 | 14 units | 11 in 5+ unit buildings |
| April 2025 | 10 units | 10 in 5+ unit buildings |
| May 2025 | 9 units | 9 in 5+ unit buildings |
| June 2025 | 13 units | 13 in 5+ unit buildings |
| July 2025 | 11 units | 11 in 5+ unit buildings |
| August 2025 | 15 units | 15 in 5+ unit buildings |
| September 2025 | 15 units | 15 in 5+ unit buildings |
| October 2025 | 20 units | 20 in 5+ unit buildings |
| November 2025 | 12 units | 12 in 5+ unit buildings |
| December 2025 | 16 units | 16 in 5+ unit buildings |
| January 2026 |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 0 | 0 | — |
| 2 units | 0 | 0 | — |
| 3–4 units | 1 | 3 | $437K |
| 5+ units | 14 | 180 | $16.8M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 154 | 151 | $14.5M |
| 2024 | 154 | 154 | $14.4M |
| 2023 | 230 | 225 | $21.7M |
| 9 units |
| 9 in 5+ unit buildings |
| February 2026 | 19 units | 19 in 5+ unit buildings |
| March 2026 | 12 units | 12 in 5+ unit buildings |
| April 2026 | 21 units | 21 in 5+ unit buildings |
| May 2026 | 22 units | 22 in 5+ unit buildings |
| June 2026 | 20 units | 20 in 5+ unit buildings |
| July 2026 | 19 units | 16 in 5+ unit buildings |
| August 2026 | 6 units | 6 in 5+ unit buildings |
| September 2026 | 7 units | 7 in 5+ unit buildings |