Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Seattle, WA
196 commercial and multifamily permits on 122 projects since Oct 30. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| October '24 | 3 |
| November '24 | 4 |
| December '24 | 11 |
| January '25 | 2 |
| February '25 | 12 |
| March '25 | 11 |
| April '25 | 7 |
| May '25 | 16 |
| June '25 | 8 |
| July '25 | 7 |
| August '25 | 10 |
| September '25 | 9 |
| October '25 | 9 |
| November '25 | 10 |
| December '25 | 4 |
| January '26 | 1 |
| February '26 | 3 |
| March '26 | 6 |
| April '26 | 14 |
| May '26 | 12 |
| June '26 | 3 |
| July '26 | 9 |
| August '26 | 4 |
| September '26 | 10 |
| October '26 | 11 |
A project shows here 30 days after Pacific Power Group’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 28 | 818 Stewart St · 98101 | commercialElectrical, Elevator | $75.8K |
| Oct 21 | 300 Terry Ave N · 98109 | commercialElectrical | $450 |
| Oct 27 | 1601 2nd Ave · 98101 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Signs | $2.3M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 8 | 303 S Jackson St · 98104 | commercialElectrical, Signs | $81K |
| Sep 28 | 400 Westlake Ave N · 98109 | commercialBuilding, Electrical, Fire protection, Signs | $2.8M |
| Sep 22 | 2517 Eastlake Ave E · 98102 | multifamilyElectrical, Fire protection, HVAC / Mechanical | $113K |
| Oct 1 | 520 Westlake Ave N · 98109 | commercialBuilding, Electrical, Elevator, Fire protection, Signs | $1.3M |
| Sep 18 | 1321 Seneca St · 98101 | multifamilyBuilding, Electrical | $521K |
| Sep 15 | 705 2nd Ave · 98104 | commercialElectrical | $20.3K |
| Oct 21 | 325 9th Ave N · 98109 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $11.5M |
| Oct 27 | 1916 Boren Ave · 98101 | commercialBuilding, Electrical, Elevator, HVAC / Mechanical, Signs | $7.4M |
| Oct 26 | 1301 5th Ave · 98101 | commercialBuilding, Electrical, Elevator, Fire protection, HVAC / Mechanical, Signs | $12.4M |
6 new projects in the last 30 days ProUnlock Pacific Power Group’s full project list →