Get ProEvery project in every city · from $79/mo
Get ProHousing permits · Arizona
553 new housing units permitted in the 12 months to September 2026, -48% on the year before, with $129M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 103 units | 0 in 5+ unit buildings |
| November 2024 | 82 units | 0 in 5+ unit buildings |
| December 2024 | 85 units | 0 in 5+ unit buildings |
| January 2025 | 99 units | 0 in 5+ unit buildings |
| February 2025 | 89 units | 0 in 5+ unit buildings |
| March 2025 | 104 units | 0 in 5+ unit buildings |
| April 2025 | 104 units | 0 in 5+ unit buildings |
| May 2025 | 97 units | 0 in 5+ unit buildings |
| June 2025 | 87 units | 0 in 5+ unit buildings |
| July 2025 | 81 units | 0 in 5+ unit buildings |
| August 2025 | 86 units | 35 in 5+ unit buildings |
| September 2025 | 38 units | 0 in 5+ unit buildings |
| October 2025 | 81 units | 18 in 5+ unit buildings |
| November 2025 | 17 units | 0 in 5+ unit buildings |
| December 2025 | 11 units | 0 in 5+ unit buildings |
| January 2026 | 69 units | 0 in 5+ unit buildings |
| February 2026 | 85 units | 0 in 5+ unit buildings |
| March 2026 | 98 units | 0 in 5+ unit buildings |
| April 2026 | 66 units | 36 in 5+ unit buildings |
| May 2026 | 26 units | 5 in 5+ unit buildings |
| June 2026 | 28 units | 5 in 5+ unit buildings |
| July 2026 | 26 units | 5 in 5+ unit buildings |
| August 2026 | 23 units | 5 in 5+ unit buildings |
| September 2026 | 23 units | 5 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 462 | 462 | $118M |
| 2 units | 6 | 12 | $3.3M |
| 3–4 units | 0 | 0 | — |
| 5+ units | 8 | 79 | $7.5M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 322 | 53 | $67.1M |
| 2024 | 1,199 | 0 | $313M |
| 2023 | 1,097 | 0 | $286M |