Get ProEvery project in every city · from $33/mo
Get ProHousing permits · Arizona
2,760 new housing units permitted in the 12 months to September 2026, -22% on the year before, with $1B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 251 units | 0 in 5+ unit buildings |
| November 2024 | 278 units | 0 in 5+ unit buildings |
| December 2024 | 212 units | 0 in 5+ unit buildings |
| January 2025 | 326 units | 0 in 5+ unit buildings |
| February 2025 | 179 units | 0 in 5+ unit buildings |
| March 2025 | 350 units | 0 in 5+ unit buildings |
| April 2025 | 235 units | 0 in 5+ unit buildings |
| May 2025 | 249 units | 0 in 5+ unit buildings |
| June 2025 | 248 units | 0 in 5+ unit buildings |
| July 2025 | 826 units | 595 in 5+ unit buildings |
| August 2025 | 154 units | 0 in 5+ unit buildings |
| September 2025 | 236 units | 14 in 5+ unit buildings |
| October 2025 | 230 units | 14 in 5+ unit buildings |
| November 2025 | 153 units | 0 in 5+ unit buildings |
| December 2025 | 169 units | 0 in 5+ unit buildings |
| January 2026 | 181 units | 63 in 5+ unit buildings |
| February 2026 | 182 units | 0 in 5+ unit buildings |
| March 2026 | 211 units | 0 in 5+ unit buildings |
| April 2026 | 232 units | 0 in 5+ unit buildings |
| May 2026 | 195 units | 0 in 5+ unit buildings |
| June 2026 | 259 units | 45 in 5+ unit buildings |
| July 2026 | 226 units | 0 in 5+ unit buildings |
| August 2026 | 570 units | 336 in 5+ unit buildings |
| September 2026 | 152 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 2,256 | 2,256 | $904M |
| 2 units | 23 | 46 | $8.3M |
| 3–4 units | 0 | 0 | — |
| 5+ units | 25 | 458 | $92M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 3,355 | 623 | $1.2B |
| 2024 | 3,490 | 312 | $1.3B |
| 2023 | 2,772 | 372 | $885M |