Get ProEvery project in every city · from $33/mo
Get ProHousing permits · Arizona
1,893 new housing units permitted in the 12 months to September 2026, +23% on the year before, with $437M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 133 units | 0 in 5+ unit buildings |
| November 2024 | 525 units | 430 in 5+ unit buildings |
| December 2024 | 86 units | 0 in 5+ unit buildings |
| January 2025 | 129 units | 0 in 5+ unit buildings |
| February 2025 | 157 units | 0 in 5+ unit buildings |
| March 2025 | 119 units | 0 in 5+ unit buildings |
| April 2025 | 64 units | 0 in 5+ unit buildings |
| May 2025 | 56 units | 0 in 5+ unit buildings |
| June 2025 | 82 units | 0 in 5+ unit buildings |
| July 2025 | 58 units | 0 in 5+ unit buildings |
| August 2025 | 34 units | 0 in 5+ unit buildings |
| September 2025 | 91 units | 0 in 5+ unit buildings |
| October 2025 | 90 units | 0 in 5+ unit buildings |
| November 2025 | 63 units | 0 in 5+ unit buildings |
| December 2025 | 109 units | 0 in 5+ unit buildings |
| January 2026 | 56 units | 0 in 5+ unit buildings |
| February 2026 | 35 units | 0 in 5+ unit buildings |
| March 2026 | 72 units | 0 in 5+ unit buildings |
| April 2026 | 360 units | 321 in 5+ unit buildings |
| May 2026 | 91 units | 0 in 5+ unit buildings |
| June 2026 | 253 units | 176 in 5+ unit buildings |
| July 2026 | 224 units | 164 in 5+ unit buildings |
| August 2026 | 519 units | 479 in 5+ unit buildings |
| September 2026 | 21 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 729 | 729 | $224M |
| 2 units | 12 | 24 | $2.9M |
| 3–4 units | 0 | 0 | — |
| 5+ units | 25 | 1,140 | $210M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 2,015 | 935 | $469M |
| 2024 | 2,735 | 1,343 | $913M |
| 2023 | 2,162 | 1,370 | $657M |