Get ProEvery project in every city · from $33/mo
Get ProHousing permits · Arizona
2,100 new housing units permitted in the 12 months to September 2026, +9% on the year before, with $662M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 193 units | 0 in 5+ unit buildings |
| November 2024 | 228 units | 0 in 5+ unit buildings |
| December 2024 | 321 units | 203 in 5+ unit buildings |
| January 2025 | 112 units | 0 in 5+ unit buildings |
| February 2025 | 181 units | 0 in 5+ unit buildings |
| March 2025 | 98 units | 0 in 5+ unit buildings |
| April 2025 | 135 units | 0 in 5+ unit buildings |
| May 2025 | 213 units | 0 in 5+ unit buildings |
| June 2025 | 122 units | 0 in 5+ unit buildings |
| July 2025 | 72 units | 0 in 5+ unit buildings |
| August 2025 | 93 units | 0 in 5+ unit buildings |
| September 2025 | 162 units | 0 in 5+ unit buildings |
| October 2025 | 101 units | 0 in 5+ unit buildings |
| November 2025 | 151 units | 0 in 5+ unit buildings |
| December 2025 | 769 units | 700 in 5+ unit buildings |
| January 2026 |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,234 | 1,234 | $490M |
| 2 units | 83 | 166 | $28.8M |
| 3–4 units | 0 | 0 | — |
| 5+ units | 12 | 700 | $144M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 2,209 | 700 | $643M |
| 2024 | 3,195 | 1,123 | $919M |
| 2023 | 2,488 | 1,375 | $649M |
| 72 units |
| 0 in 5+ unit buildings |
| February 2026 | 91 units | 0 in 5+ unit buildings |
| March 2026 | 224 units | 0 in 5+ unit buildings |
| April 2026 | 199 units | 0 in 5+ unit buildings |
| May 2026 | 96 units | 0 in 5+ unit buildings |
| June 2026 | 93 units | 0 in 5+ unit buildings |
| July 2026 | 97 units | 0 in 5+ unit buildings |
| August 2026 | 106 units | 0 in 5+ unit buildings |
| September 2026 | 101 units | 0 in 5+ unit buildings |