Get ProEvery project in every city · from $79/mo
Get ProHousing permits · Arizona
3,818 new housing units permitted in the 12 months to September 2026, -17% on the year before, with $673M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 371 units | 0 in 5+ unit buildings |
| November 2024 | 253 units | 0 in 5+ unit buildings |
| December 2024 | 214 units | 0 in 5+ unit buildings |
| January 2025 | 417 units | 0 in 5+ unit buildings |
| February 2025 | 360 units | 0 in 5+ unit buildings |
| March 2025 | 995 units | 627 in 5+ unit buildings |
| April 2025 | 391 units | 0 in 5+ unit buildings |
| May 2025 | 317 units | 0 in 5+ unit buildings |
| June 2025 | 372 units | 8 in 5+ unit buildings |
| July 2025 | 278 units | 0 in 5+ unit buildings |
| August 2025 | 242 units | 40 in 5+ unit buildings |
| September 2025 | 365 units | 54 in 5+ unit buildings |
| October 2025 | 319 units | 0 in 5+ unit buildings |
| November 2025 | 304 units | 0 in 5+ unit buildings |
| December 2025 | 247 units | 0 in 5+ unit buildings |
| January 2026 | 327 units | 0 in 5+ unit buildings |
| February 2026 | 533 units | 0 in 5+ unit buildings |
| March 2026 | 287 units | 0 in 5+ unit buildings |
| April 2026 | 317 units | 19 in 5+ unit buildings |
| May 2026 | 207 units | 0 in 5+ unit buildings |
| June 2026 | 353 units | 0 in 5+ unit buildings |
| July 2026 | 459 units | 90 in 5+ unit buildings |
| August 2026 | 227 units | 0 in 5+ unit buildings |
| September 2026 | 238 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 3,610 | 3,610 | $654M |
| 2 units | 48 | 96 | $8M |
| 3–4 units | 1 | 3 | $196K |
| 5+ units | 4 | 109 | $10.9M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 4,607 | 729 | $656M |
| 2024 | 4,385 | 0 | $702M |
| 2023 | 3,475 | 324 | $545M |