Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · Arizona
7,398 new housing units permitted in the 12 months to September 2026, -13% on the year before, with $1.5B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 776 units | 0 in 5+ unit buildings |
| November 2024 | 545 units | 0 in 5+ unit buildings |
| December 2024 | 471 units | 0 in 5+ unit buildings |
| January 2025 | 725 units | 0 in 5+ unit buildings |
| February 2025 | 885 units | 204 in 5+ unit buildings |
| March 2025 | 1,315 units | 627 in 5+ unit buildings |
| April 2025 | 714 units | 0 in 5+ unit buildings |
| May 2025 | 649 units | 0 in 5+ unit buildings |
| June 2025 | 658 units | 8 in 5+ unit buildings |
| July 2025 | 718 units | 174 in 5+ unit buildings |
| August 2025 | 464 units | 75 in 5+ unit buildings |
| September 2025 | 611 units | 54 in 5+ unit buildings |
| October 2025 | 586 units | 18 in 5+ unit buildings |
| November 2025 | 485 units | 0 in 5+ unit buildings |
| December 2025 | 733 units | 336 in 5+ unit buildings |
| January 2026 | 585 units | 0 in 5+ unit buildings |
| February 2026 | 1,007 units | 0 in 5+ unit buildings |
| March 2026 | 707 units | 0 in 5+ unit buildings |
| April 2026 | 593 units | 74 in 5+ unit buildings |
| May 2026 | 528 units | 5 in 5+ unit buildings |
| June 2026 | 591 units | 31 in 5+ unit buildings |
| July 2026 | 674 units | 95 in 5+ unit buildings |
| August 2026 | 478 units | 35 in 5+ unit buildings |
| September 2026 | 431 units | 19 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 6,656 | 6,656 | $1.4B |
| 2 units | 63 | 126 | $13.6M |
| 3–4 units | 1 | 3 | $196K |
| 5+ units | 30 | 613 | $91.3M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 8,048 | 1,496 | $1.5B |
| 2024 | 9,504 | 776 | $2B |
| 2023 | 7,324 | 420 | $1.6B |