Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Seattle, WA
234 commercial and multifamily permits on 128 projects since Nov 5. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| November '24 | 9 |
| December '24 | 15 |
| January '25 | 13 |
| February '25 | 13 |
| March '25 | 8 |
| April '25 | 13 |
| May '25 | 14 |
| June '25 | 13 |
| July '25 | 15 |
| August '25 | 13 |
| September '25 | 14 |
| October '25 | 11 |
| November '25 | 4 |
| December '25 | 19 |
| January '26 | 4 |
| February '26 | 8 |
| March '26 | 12 |
| April '26 | 7 |
| May '26 | 4 |
| June '26 | 8 |
| July '26 | 6 |
| August '26 | 3 |
| September '26 | 2 |
| October '26 | 6 |
A project shows here 30 days after 16d LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 27 | 601 Pine St · 98101 | commercialBuilding, Electrical, Elevator, Fire protection, HVAC / Mechanical, Signs | $6.1M |
| Sep 22 | 155 Ne 100th St · 98125 | multifamilyBuilding, Electrical, Elevator, HVAC / Mechanical | $816K |
| Oct 26 | 1201 Summit Ave · 98101 | commercialElectrical, Elevator, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $154K |
| Oct 9 | 2001 W Garfield St · 98119 | commercialBuilding, Electrical, Elevator, Fire protection, HVAC / Mechanical | $12M |
| Oct 19 | 2033 1st Ave · 98121 | multifamilyElectrical, Elevator, HVAC / Mechanical | $651K |
| Jul 29 | 1301 6th Ave · 98101 | commercialBuilding, Electrical, Elevator, Fire protection | $850K |
| Oct 14 | 1615 19th Ave · 98122 | commercialElectrical, Elevator, Fire protection, HVAC / Mechanical | $307K |
| Sep 15 | 601 Belmont Ave E · 98102 | multifamilyBuilding, Electrical, Elevator, HVAC / Mechanical | $245K |
| Aug 18 | 10306 Holman Rd N · 98133 | commercialElectrical, Elevator, HVAC / Mechanical | $254K |
| Sep 21 | 10329 Meridian Ave N · 98133 | multifamilyElectrical, Elevator, HVAC / Mechanical | $96.1K |
| Aug 31 | 3045 20th Ave W · 98199 | commercialElectrical, Elevator, HVAC / Mechanical | $252K |
| Sep 29 | 2709 3rd Ave · 98121 | commercialElectrical, Elevator, HVAC / Mechanical | $143K |
4 new projects in the last 30 days ProUnlock 16d LLC’s full project list →