Get ProEvery project in every city · from $79/mo
Get ProHousing permits · New Jersey
571 new housing units permitted in the 12 months to September 2026, +219% on the year before, with $30.2M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 12 units | 12 in 5+ unit buildings |
| November 2024 | 16 units | 16 in 5+ unit buildings |
| December 2024 | 22 units | 22 in 5+ unit buildings |
| January 2025 | 1 units | 0 in 5+ unit buildings |
| February 2025 | 8 units | 7 in 5+ unit buildings |
| March 2025 | 10 units | 9 in 5+ unit buildings |
| April 2025 | 18 units | 17 in 5+ unit buildings |
| May 2025 | 18 units | 17 in 5+ unit buildings |
| June 2025 | 19 units | 18 in 5+ unit buildings |
| July 2025 | 18 units | 18 in 5+ unit buildings |
| August 2025 | 17 units | 16 in 5+ unit buildings |
| September 2025 | 20 units | 20 in 5+ unit buildings |
| October 2025 | 61 units | 60 in 5+ unit buildings |
| November 2025 | 19 units | 19 in 5+ unit buildings |
| December 2025 | 46 units | 46 in 5+ unit buildings |
| January 2026 | 30 units | 29 in 5+ unit buildings |
| February 2026 | 32 units | 31 in 5+ unit buildings |
| March 2026 | 21 units | 20 in 5+ unit buildings |
| April 2026 | 40 units | 39 in 5+ unit buildings |
| May 2026 | 51 units | 51 in 5+ unit buildings |
| June 2026 | 68 units | 68 in 5+ unit buildings |
| July 2026 | 60 units | 60 in 5+ unit buildings |
| August 2026 | 80 units | 0 in 5+ unit buildings |
| September 2026 | 63 units | 62 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 86 | 86 | $3.2M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 12 | 485 | $27M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 531 | 519 | $22.4M |
| 2024 | 299 | 292 | $33.4M |
| 2023 | 205 | 199 | $35.5M |