Get ProEvery project in every city · from $79/mo
Get ProHousing permits · New Jersey
618 new housing units permitted in the 12 months to September 2026, -56% on the year before, with $69.4M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 175 units | 16 in 5+ unit buildings |
| November 2024 | 137 units | 0 in 5+ unit buildings |
| December 2024 | 181 units | 100 in 5+ unit buildings |
| January 2025 | 121 units | 35 in 5+ unit buildings |
| February 2025 | 143 units | 15 in 5+ unit buildings |
| March 2025 | 147 units | 8 in 5+ unit buildings |
| April 2025 | 176 units | 70 in 5+ unit buildings |
| May 2025 | 87 units | 5 in 5+ unit buildings |
| June 2025 | 68 units | 0 in 5+ unit buildings |
| July 2025 | 28 units | 0 in 5+ unit buildings |
| August 2025 | 83 units | 0 in 5+ unit buildings |
| September 2025 | 59 units | 5 in 5+ unit buildings |
| October 2025 | 54 units | 0 in 5+ unit buildings |
| November 2025 | 65 units | 0 in 5+ unit buildings |
| December 2025 | 73 units | 0 in 5+ unit buildings |
| January 2026 | 137 units | 5 in 5+ unit buildings |
| February 2026 | 82 units | 0 in 5+ unit buildings |
| March 2026 | 38 units | 0 in 5+ unit buildings |
| April 2026 | 12 units | 0 in 5+ unit buildings |
| May 2026 | 19 units | 0 in 5+ unit buildings |
| June 2026 | 36 units | 10 in 5+ unit buildings |
| July 2026 | 14 units | 0 in 5+ unit buildings |
| August 2026 | 83 units | 14 in 5+ unit buildings |
| September 2026 | 5 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 550 | 550 | $64.2M |
| 2 units | 16 | 32 | $2.8M |
| 3–4 units | 2 | 7 | $671K |
| 5+ units | 5 | 29 | $1.7M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,104 | 138 | $109M |
| 2024 | 1,481 | 140 | $106M |
| 2023 | 1,666 | 309 | $114M |