Get ProEvery project in every city · from $79/mo
Get ProHousing permits · New York
3,008 new housing units permitted in the 12 months to September 2026, +29% on the year before, with $475M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 54 units | 54 in 5+ unit buildings |
| November 2024 | 369 units | 369 in 5+ unit buildings |
| December 2024 | 209 units | 209 in 5+ unit buildings |
| January 2025 | 16 units | 15 in 5+ unit buildings |
| February 2025 | 0 units | 0 in 5+ unit buildings |
| March 2025 | 139 units | 139 in 5+ unit buildings |
| April 2025 | 624 units | 624 in 5+ unit buildings |
| May 2025 | 59 units | 59 in 5+ unit buildings |
| June 2025 | 128 units | 128 in 5+ unit buildings |
| July 2025 | 145 units | 145 in 5+ unit buildings |
| August 2025 | 149 units | 147 in 5+ unit buildings |
| September 2025 | 448 units | 448 in 5+ unit buildings |
| October 2025 | 851 units | 851 in 5+ unit buildings |
| November 2025 | 315 units | 315 in 5+ unit buildings |
| December 2025 | 110 units | 110 in 5+ unit buildings |
| January 2026 | 343 units | 341 in 5+ unit buildings |
| February 2026 | 233 units | 233 in 5+ unit buildings |
| March 2026 | 106 units | 106 in 5+ unit buildings |
| April 2026 | 168 units | 168 in 5+ unit buildings |
| May 2026 | 91 units | 91 in 5+ unit buildings |
| June 2026 | 185 units | 185 in 5+ unit buildings |
| July 2026 | 44 units | 44 in 5+ unit buildings |
| August 2026 | 218 units | 216 in 5+ unit buildings |
| September 2026 | 344 units | 344 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 4 | 4 | $774K |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 36 | 3,004 | $474M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 2,984 | 2,981 | $527M |
| 2024 | 4,467 | 4,463 | $690M |
| 2023 | 3,030 | 3,018 | $446M |