Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · New Jersey
4,633 new housing units permitted in the 12 months to September 2026, +29% on the year before, with $732M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 266 units | 185 in 5+ unit buildings |
| November 2024 | 178 units | 132 in 5+ unit buildings |
| December 2024 | 422 units | 367 in 5+ unit buildings |
| January 2025 | 779 units | 728 in 5+ unit buildings |
| February 2025 | 330 units | 275 in 5+ unit buildings |
| March 2025 | 183 units | 135 in 5+ unit buildings |
| April 2025 | 174 units | 85 in 5+ unit buildings |
| May 2025 | 170 units | 111 in 5+ unit buildings |
| June 2025 | 160 units | 104 in 5+ unit buildings |
| July 2025 | 252 units | 187 in 5+ unit buildings |
| August 2025 | 437 units | 323 in 5+ unit buildings |
| September 2025 | 242 units | 154 in 5+ unit buildings |
| October 2025 | 372 units | 264 in 5+ unit buildings |
| November 2025 | 528 units | 474 in 5+ unit buildings |
| December 2025 | 412 units | 331 in 5+ unit buildings |
| January 2026 | 768 units | 656 in 5+ unit buildings |
| February 2026 | 276 units | 223 in 5+ unit buildings |
| March 2026 | 338 units | 246 in 5+ unit buildings |
| April 2026 | 225 units | 165 in 5+ unit buildings |
| May 2026 | 238 units | 141 in 5+ unit buildings |
| June 2026 | 730 units | 650 in 5+ unit buildings |
| July 2026 | 205 units | 126 in 5+ unit buildings |
| August 2026 | 333 units | 165 in 5+ unit buildings |
| September 2026 | 208 units | 142 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 419 | 419 | $126M |
| 2 units | 155 | 310 | $42.9M |
| 3–4 units | 102 | 321 | $41.8M |
| 5+ units | 127 | 3,583 | $521M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 3,657 | 2,942 | $571M |
| 2024 | 3,827 | 3,028 | $556M |
| 2023 | 3,781 | 3,120 | $585M |