Get ProEvery project in every city · from $33/mo
Get ProHousing permits · California
307 new housing units permitted in the 12 months to September 2026, +439% on the year before, with $57.1M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 8 units | 0 in 5+ unit buildings |
| November 2024 | 0 units | 0 in 5+ unit buildings |
| December 2024 | 1 units | 0 in 5+ unit buildings |
| January 2025 | 5 units | 0 in 5+ unit buildings |
| February 2025 | 19 units | 0 in 5+ unit buildings |
| March 2025 | 10 units | 0 in 5+ unit buildings |
| April 2025 | 1 units | 0 in 5+ unit buildings |
| May 2025 | 11 units | 0 in 5+ unit buildings |
| June 2025 | 1 units | 0 in 5+ unit buildings |
| July 2025 | 1 units | 0 in 5+ unit buildings |
| August 2025 | 0 units | 0 in 5+ unit buildings |
| September 2025 | 0 units | 0 in 5+ unit buildings |
| October 2025 | 1 units | 0 in 5+ unit buildings |
| November 2025 | 134 units | 130 in 5+ unit buildings |
| December 2025 | 5 units | 0 in 5+ unit buildings |
| January 2026 | 0 units | 0 in 5+ unit buildings |
| February 2026 | 4 units | 0 in 5+ unit buildings |
| March 2026 | 1 units | 0 in 5+ unit buildings |
| April 2026 | 3 units | 0 in 5+ unit buildings |
| May 2026 | 6 units | 6 in 5+ unit buildings |
| June 2026 | 150 units | 150 in 5+ unit buildings |
| July 2026 | 2 units | 0 in 5+ unit buildings |
| August 2026 | 1 units | 0 in 5+ unit buildings |
| September 2026 | 0 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 21 | 21 | $10.2M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 19 | 286 | $47M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 188 | 130 | $52.5M |
| 2024 | 374 | 226 | $94.1M |
| 2023 | 600 | 384 | $87.1M |