Get ProEvery project in every city · from $79/mo
Get ProHousing permits · California
376 new housing units permitted in the 12 months to September 2026, -13% on the year before, with $158M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 46 units | 0 in 5+ unit buildings |
| November 2024 | 37 units | 0 in 5+ unit buildings |
| December 2024 | 38 units | 0 in 5+ unit buildings |
| January 2025 | 40 units | 0 in 5+ unit buildings |
| February 2025 | 41 units | 0 in 5+ unit buildings |
| March 2025 | 42 units | 0 in 5+ unit buildings |
| April 2025 | 36 units | 0 in 5+ unit buildings |
| May 2025 | 32 units | 0 in 5+ unit buildings |
| June 2025 | 30 units | 0 in 5+ unit buildings |
| July 2025 | 31 units | 0 in 5+ unit buildings |
| August 2025 | 28 units | 0 in 5+ unit buildings |
| September 2025 | 32 units | 0 in 5+ unit buildings |
| October 2025 | 31 units | 0 in 5+ unit buildings |
| November 2025 | 24 units | 0 in 5+ unit buildings |
| December 2025 | 29 units | 0 in 5+ unit buildings |
| January 2026 | 27 units | 0 in 5+ unit buildings |
| February 2026 | 29 units | 0 in 5+ unit buildings |
| March 2026 | 34 units | 0 in 5+ unit buildings |
| April 2026 | 41 units | 0 in 5+ unit buildings |
| May 2026 | 31 units | 0 in 5+ unit buildings |
| June 2026 | 39 units | 0 in 5+ unit buildings |
| July 2026 | 31 units | 0 in 5+ unit buildings |
| August 2026 | 28 units | 0 in 5+ unit buildings |
| September 2026 | 32 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 376 | 376 | $158M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 0 | 0 | — |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 396 | 0 | $169M |
| 2024 | 410 | 0 | $170M |
| 2023 | 146 | 0 | $36.3M |