Get ProEvery project in every city · from $79/mo
Get ProHousing permits · California
424 new housing units permitted in the 12 months to September 2026, +62% on the year before, with $131M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 0 units | 0 in 5+ unit buildings |
| November 2024 | 15 units | 0 in 5+ unit buildings |
| December 2024 | 0 units | 0 in 5+ unit buildings |
| January 2025 | 9 units | 0 in 5+ unit buildings |
| February 2025 | 6 units | 0 in 5+ unit buildings |
| March 2025 | 6 units | 0 in 5+ unit buildings |
| April 2025 | 82 units | 40 in 5+ unit buildings |
| May 2025 | 10 units | 0 in 5+ unit buildings |
| June 2025 | 6 units | 0 in 5+ unit buildings |
| July 2025 | 27 units | 0 in 5+ unit buildings |
| August 2025 | 68 units | 24 in 5+ unit buildings |
| September 2025 | 32 units | 0 in 5+ unit buildings |
| October 2025 | 13 units | 0 in 5+ unit buildings |
| November 2025 | 41 units | 0 in 5+ unit buildings |
| December 2025 | 13 units | 0 in 5+ unit buildings |
| January 2026 | 2 units | 0 in 5+ unit buildings |
| February 2026 | 1 units | 0 in 5+ unit buildings |
| March 2026 | 2 units | 0 in 5+ unit buildings |
| April 2026 | 27 units | 0 in 5+ unit buildings |
| May 2026 | 6 units | 0 in 5+ unit buildings |
| June 2026 | 4 units | 0 in 5+ unit buildings |
| July 2026 | 12 units | 0 in 5+ unit buildings |
| August 2026 | 1 units | 0 in 5+ unit buildings |
| September 2026 | 302 units | 298 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 126 | 126 | $54.5M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 5 | 298 | $76.9M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 313 | 64 | $119M |
| 2024 | 109 | 0 | $51.4M |
| 2023 | 865 | 678 | $196M |