Get ProEvery project in every city · from $33/mo
Get ProHousing permits · California
454 new housing units permitted in the 12 months to September 2026, +80% on the year before, with $113M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 0 units | 0 in 5+ unit buildings |
| November 2024 | 8 units | 0 in 5+ unit buildings |
| December 2024 | 3 units | 0 in 5+ unit buildings |
| January 2025 | 13 units | 0 in 5+ unit buildings |
| February 2025 | 3 units | 0 in 5+ unit buildings |
| March 2025 | 6 units | 0 in 5+ unit buildings |
| April 2025 | 1 units | 0 in 5+ unit buildings |
| May 2025 | 7 units | 0 in 5+ unit buildings |
| June 2025 | 27 units | 24 in 5+ unit buildings |
| July 2025 | 16 units | 14 in 5+ unit buildings |
| August 2025 | 34 units | 32 in 5+ unit buildings |
| September 2025 | 134 units | 0 in 5+ unit buildings |
| October 2025 | 9 units | 0 in 5+ unit buildings |
| November 2025 | 22 units | 0 in 5+ unit buildings |
| December 2025 | 297 units | 294 in 5+ unit buildings |
| January 2026 | 15 units | 0 in 5+ unit buildings |
| February 2026 | 5 units | 0 in 5+ unit buildings |
| March 2026 | 1 units | 0 in 5+ unit buildings |
| April 2026 | 6 units | 0 in 5+ unit buildings |
| May 2026 | 5 units | 0 in 5+ unit buildings |
| June 2026 | 1 units | 0 in 5+ unit buildings |
| July 2026 | 5 units | 0 in 5+ unit buildings |
| August 2026 | 4 units | 0 in 5+ unit buildings |
| September 2026 | 84 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 160 | 160 | $49M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 12 | 294 | $64.3M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 569 | 364 | $110M |
| 2024 | 155 | 0 | $53.2M |
| 2023 | 51 | 0 | $18.7M |