Get ProEvery project in every city · from $33/mo
Get ProHousing permits · California
113 new housing units permitted in the 12 months to September 2026, -39% on the year before, with $34.1M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 4 units | 0 in 5+ unit buildings |
| November 2024 | 9 units | 0 in 5+ unit buildings |
| December 2024 | 8 units | 0 in 5+ unit buildings |
| January 2025 | 42 units | 0 in 5+ unit buildings |
| February 2025 | 19 units | 0 in 5+ unit buildings |
| March 2025 | 41 units | 36 in 5+ unit buildings |
| April 2025 | 8 units | 0 in 5+ unit buildings |
| May 2025 | 12 units | 0 in 5+ unit buildings |
| June 2025 | 10 units | 0 in 5+ unit buildings |
| July 2025 | 6 units | 0 in 5+ unit buildings |
| August 2025 | 21 units | 0 in 5+ unit buildings |
| September 2025 | 6 units | 0 in 5+ unit buildings |
| October 2025 | 11 units | 0 in 5+ unit buildings |
| November 2025 | 8 units | 0 in 5+ unit buildings |
| December 2025 | 3 units | 0 in 5+ unit buildings |
| January 2026 | 2 units | 0 in 5+ unit buildings |
| February 2026 | 11 units | 0 in 5+ unit buildings |
| March 2026 | 19 units | 0 in 5+ unit buildings |
| April 2026 | 8 units | 0 in 5+ unit buildings |
| May 2026 | 8 units | 0 in 5+ unit buildings |
| June 2026 | 12 units | 0 in 5+ unit buildings |
| July 2026 | 4 units | 0 in 5+ unit buildings |
| August 2026 | 3 units | 0 in 5+ unit buildings |
| September 2026 | 24 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 105 | 105 | $32.8M |
| 2 units | 4 | 8 | $1.3M |
| 3–4 units | 0 | 0 | — |
| 5+ units | 0 | 0 | — |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 187 | 36 | $30.2M |
| 2024 | 220 | 27 | $37.6M |
| 2023 | 206 | 99 | $26.3M |