Get ProEvery project in every city · from $79/mo
Get ProHousing permits · California
1,077 new housing units permitted in the 12 months to September 2026, +68% on the year before, with $153M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 53 units | 37 in 5+ unit buildings |
| November 2024 | 28 units | 11 in 5+ unit buildings |
| December 2024 | 77 units | 63 in 5+ unit buildings |
| January 2025 | 32 units | 16 in 5+ unit buildings |
| February 2025 | 10 units | 0 in 5+ unit buildings |
| March 2025 | 7 units | 0 in 5+ unit buildings |
| April 2025 | 11 units | 0 in 5+ unit buildings |
| May 2025 | 48 units | 43 in 5+ unit buildings |
| June 2025 | 31 units | 0 in 5+ unit buildings |
| July 2025 | 255 units | 218 in 5+ unit buildings |
| August 2025 | 55 units | 50 in 5+ unit buildings |
| September 2025 | 35 units | 0 in 5+ unit buildings |
| October 2025 | 25 units | 18 in 5+ unit buildings |
| November 2025 | 5 units | 0 in 5+ unit buildings |
| December 2025 | 22 units | 0 in 5+ unit buildings |
| January 2026 | 26 units | 0 in 5+ unit buildings |
| February 2026 | 82 units | 74 in 5+ unit buildings |
| March 2026 | 111 units | 96 in 5+ unit buildings |
| April 2026 | 131 units | 113 in 5+ unit buildings |
| May 2026 | 380 units | 367 in 5+ unit buildings |
| June 2026 | 10 units | 0 in 5+ unit buildings |
| July 2026 | 59 units | 27 in 5+ unit buildings |
| August 2026 | 24 units | 14 in 5+ unit buildings |
| September 2026 | 202 units | 184 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 64 | 64 | $12.6M |
| 2 units | 39 | 78 | $17.9M |
| 3–4 units | 11 | 42 | $7.7M |
| 5+ units | 60 | 893 | $114M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 536 | 327 | $91.3M |
| 2024 | 1,223 | 812 | $230M |
| 2023 | 843 | 485 | $153M |