Get ProEvery project in every city · from $79/mo
Get ProHousing permits · California
380 new housing units permitted in the 12 months to September 2026, -55% on the year before, with $107M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 29 units | 8 in 5+ unit buildings |
| November 2024 | 105 units | 63 in 5+ unit buildings |
| December 2024 | 66 units | 50 in 5+ unit buildings |
| January 2025 | 41 units | 23 in 5+ unit buildings |
| February 2025 | 35 units | 0 in 5+ unit buildings |
| March 2025 | 40 units | 17 in 5+ unit buildings |
| April 2025 | 46 units | 0 in 5+ unit buildings |
| May 2025 | 36 units | 0 in 5+ unit buildings |
| June 2025 | 362 units | 348 in 5+ unit buildings |
| July 2025 | 15 units | 0 in 5+ unit buildings |
| August 2025 | 11 units | 0 in 5+ unit buildings |
| September 2025 | 67 units | 0 in 5+ unit buildings |
| October 2025 | 29 units | 0 in 5+ unit buildings |
| November 2025 | 34 units | 0 in 5+ unit buildings |
| December 2025 | 30 units | 0 in 5+ unit buildings |
| January 2026 | 33 units | 0 in 5+ unit buildings |
| February 2026 | 27 units | 0 in 5+ unit buildings |
| March 2026 | 15 units | 0 in 5+ unit buildings |
| April 2026 | 15 units | 0 in 5+ unit buildings |
| May 2026 | 58 units | 49 in 5+ unit buildings |
| June 2026 | 21 units | 0 in 5+ unit buildings |
| July 2026 | 20 units | 0 in 5+ unit buildings |
| August 2026 | 0 units | 0 in 5+ unit buildings |
| September 2026 | 98 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 282 | 282 | $80.7M |
| 2 units | 0 | 0 | — |
| 3–4 units | 13 | 49 | $13.4M |
| 5+ units | 6 | 49 | $12.7M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 750 | 388 | $214M |
| 2024 | 316 | 79 | $90.1M |
| 2023 | 766 | 595 | $309M |