Get ProEvery project in every city · from $79/mo
Get ProHousing permits · California
5,773 new housing units permitted in the 12 months to September 2026, -16% on the year before, with $1.2B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 1,112 units | 1,009 in 5+ unit buildings |
| November 2024 | 667 units | 557 in 5+ unit buildings |
| December 2024 | 370 units | 309 in 5+ unit buildings |
| January 2025 | 234 units | 157 in 5+ unit buildings |
| February 2025 | 65 units | 49 in 5+ unit buildings |
| March 2025 | 322 units | 224 in 5+ unit buildings |
| April 2025 | 575 units | 468 in 5+ unit buildings |
| May 2025 | 557 units | 420 in 5+ unit buildings |
| June 2025 | 1,136 units | 999 in 5+ unit buildings |
| July 2025 | 656 units | 489 in 5+ unit buildings |
| August 2025 | 282 units | 125 in 5+ unit buildings |
| September 2025 | 904 units | 790 in 5+ unit buildings |
| October 2025 | 629 units | 431 in 5+ unit buildings |
| November 2025 | 633 units | 507 in 5+ unit buildings |
| December 2025 | 835 units | 691 in 5+ unit buildings |
| January 2026 | 302 units | 187 in 5+ unit buildings |
| February 2026 | 225 units | 76 in 5+ unit buildings |
| March 2026 | 302 units | 66 in 5+ unit buildings |
| April 2026 | 649 units | 448 in 5+ unit buildings |
| May 2026 | 400 units | 198 in 5+ unit buildings |
| June 2026 | 622 units | 491 in 5+ unit buildings |
| July 2026 | 227 units | 61 in 5+ unit buildings |
| August 2026 | 258 units | 126 in 5+ unit buildings |
| September 2026 | 691 units | 542 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 994 | 994 | $292M |
| 2 units | 418 | 836 | $104M |
| 3–4 units | 33 | 119 | $12.3M |
| 5+ units | 88 | 3,824 | $776M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 6,828 | 5,350 | $1.2B |
| 2024 | 6,615 | 5,108 | $1.5B |
| 2023 | 5,765 | 4,980 | $968M |