Get ProEvery project in every city · from $33/mo
Get ProHousing permits · California
100 new housing units permitted in the 12 months to September 2026, +113% on the year before, with $10.2M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 40 units | 0 in 5+ unit buildings |
| November 2024 | 2 units | 0 in 5+ unit buildings |
| December 2024 | 0 units | 0 in 5+ unit buildings |
| January 2025 | 0 units | 0 in 5+ unit buildings |
| February 2025 | 0 units | 0 in 5+ unit buildings |
| March 2025 | 0 units | 0 in 5+ unit buildings |
| April 2025 | 0 units | 0 in 5+ unit buildings |
| May 2025 | 0 units | 0 in 5+ unit buildings |
| June 2025 | 0 units | 0 in 5+ unit buildings |
| July 2025 | 2 units | 0 in 5+ unit buildings |
| August 2025 | 0 units | 0 in 5+ unit buildings |
| September 2025 | 3 units | 0 in 5+ unit buildings |
| October 2025 | 48 units | 48 in 5+ unit buildings |
| November 2025 | 0 units | 0 in 5+ unit buildings |
| December 2025 | 34 units | 30 in 5+ unit buildings |
| January 2026 | 0 units | 0 in 5+ unit buildings |
| February 2026 | 16 units | 0 in 5+ unit buildings |
| March 2026 | 0 units | 0 in 5+ unit buildings |
| April 2026 | 0 units | 0 in 5+ unit buildings |
| May 2026 | 1 units | 0 in 5+ unit buildings |
| June 2026 | 0 units | 0 in 5+ unit buildings |
| July 2026 | 0 units | 0 in 5+ unit buildings |
| August 2026 | 0 units | 0 in 5+ unit buildings |
| September 2026 | 1 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 18 | 18 | $3.3M |
| 2 units | 0 | 0 | — |
| 3–4 units | 1 | 4 | $670K |
| 5+ units | 4 | 78 | $6.2M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 87 | 78 | $8.8M |
| 2024 | 47 | 0 | $13.7M |
| 2023 | 203 | 27 | $38.3M |