Get ProEvery project in every city · from $33/mo
Get ProHousing permits · California
256 new housing units permitted in the 12 months to September 2026, -19% on the year before, with $95.4M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 79 units | 62 in 5+ unit buildings |
| November 2024 | 22 units | 0 in 5+ unit buildings |
| December 2024 | 44 units | 31 in 5+ unit buildings |
| January 2025 | 15 units | 0 in 5+ unit buildings |
| February 2025 | 25 units | 0 in 5+ unit buildings |
| March 2025 | 47 units | 14 in 5+ unit buildings |
| April 2025 | 9 units | 0 in 5+ unit buildings |
| May 2025 | 11 units | 0 in 5+ unit buildings |
| June 2025 | 17 units | 17 in 5+ unit buildings |
| July 2025 | 6 units | 5 in 5+ unit buildings |
| August 2025 | 40 units | 22 in 5+ unit buildings |
| September 2025 | 2 units | 0 in 5+ unit buildings |
| October 2025 | 9 units | 0 in 5+ unit buildings |
| November 2025 | 0 units | 0 in 5+ unit buildings |
| December 2025 | 33 units | 0 in 5+ unit buildings |
| January 2026 | 48 units | 30 in 5+ unit buildings |
| February 2026 | 32 units | 0 in 5+ unit buildings |
| March 2026 | 8 units | 0 in 5+ unit buildings |
| April 2026 | 37 units | 0 in 5+ unit buildings |
| May 2026 | 38 units | 0 in 5+ unit buildings |
| June 2026 | 19 units | 0 in 5+ unit buildings |
| July 2026 | 8 units | 0 in 5+ unit buildings |
| August 2026 | 18 units | 0 in 5+ unit buildings |
| September 2026 | 6 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 226 | 226 | $85.7M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 2 | 30 | $9.7M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 214 | 58 | $87.5M |
| 2024 | 601 | 160 | $163M |
| 2023 | 232 | 14 | $56.3M |