Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Seattle, WA
17 commercial and multifamily permits on 14 projects since Feb 14. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| March '25 | 2 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 4 |
| August '25 | 2 |
| October '25 | 2 |
| November '25 | 3 |
| October '26 | 1 |
A project shows here 30 days after Region 6 Security’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Nov 26 | 2418 Nw 56th St · 98107 | commercialElectrical | $24.9K |
| Nov 10 | 720 Lakeside Ave S · 98144 | multifamilyBuilding, Electrical | $38.7K |
| Jan 26 | 1938 Fairview Ave E · 98102 | commercialBuilding, Electrical, Elevator | $155K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 2 | 101 Taylor Ave N · 98109 | multifamilyElectrical, HVAC / Mechanical | $101K |
| Apr 1 | 520 Occidental Ave S · 98104 | multifamilyElectrical, HVAC / Mechanical | $62K |
| Oct 2 | 521 Stadium Pl S · 98104 | multifamilyBuilding, Electrical | $834K |
| Oct 27 | 5300 24th Ave Ne · 98105 | commercialBuilding, Electrical | $1.1M |
| Oct 14 | 5101 25th Ave Ne · 98105 | commercialBuilding, Electrical, HVAC / Mechanical, Signs | $120K |
| Mar 30 | 12360 Lake City Way Ne · 98125 | commercialBuilding, Electrical, HVAC / Mechanical | $337K |
| Aug 7 | 1132 N 128th St · 98133 | multifamilyElectrical | $49.8K |
| Jan 23 | 14200 Linden Ave N · 98133 | multifamilyElectrical, HVAC / Mechanical | $178K |
| Jan 20 | 703 Bellevue Ave E · 98102 | multifamilyElectrical | $210K |
1 new project in the last 30 days ProUnlock Region 6 Security’s full project list →