Get ProEvery project in every city · from $33/mo
Get Pro184 building permits on commercial and multifamily jobs in the last 90 days, declaring $243M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Louisville issued October 29, 2026
Updated daily
Commercial Alteration
$105K
Commercial Alteration
Commercial Alteration
| Week of | Permits |
|---|---|
| Jul 27 | 3 |
| Aug 3 | 22 |
| Aug 10 | 14 |
| Aug 17 | 6 |
| Aug 24 | 12 |
| Aug 31 | 15 |
| Sep 7 | 11 |
| Sep 14 | 10 |
| Sep 21 | 12 |
| Sep 28 | 21 |
| Oct 5 | 16 |
| Oct 12 | 11 |
| Oct 19 | 21 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
$111K
Commercial Alteration
$752K
Commercial Foundation
$243K
New
| Issued | Project | Type | Value | Contractor |
|---|---|---|---|---|
| Oct 28 | Commercial Alteration | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $7.9M | Kelley Construction Inc |
| Oct 28 | Commercial Alteration | commercialBuilding | $105K | Miranda Construction Llc |
| Oct 28 | Commercial Alteration | commercialBuilding | $4M | Contractor not published |
| Oct 28 | Commercial Alteration | commercialBuilding, Electrical | $111K | Cardinal Carryor Inc |
| Oct 28 | Commercial Foundation | commercialBuilding, Electrical | $752K | Contractor not published |
| Oct 28 | New | multifamilyBuilding, HVAC / Mechanical | $243K | Contractor with ProPro |
178 more projects on commercial jobs in the last 90 days
Unlock all 184 projectsEvery project, contractor and phone number · from $33/mo · cancel anytime