Get ProEvery project in every city · from $33/mo
Get Pro378 electrical permits on commercial and multifamily jobs in the last 90 days, declaring $60.8M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Louisville issued October 29, 2026
Updated daily
Rewire
Commercial Alteration
$220K
New
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 31 |
| Aug 10 | 33 |
| Aug 17 | 16 |
| Aug 24 | 36 |
| Aug 31 | 39 |
| Sep 7 | 34 |
| Sep 14 | 27 |
| Sep 21 | 25 |
| Sep 28 | 22 |
| Oct 5 | 34 |
| Oct 12 | 22 |
| Oct 19 | 39 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
New
$2.8K
Rewire
$500
Rewire
| Issued | Project | Type | Value | Contractor |
|---|---|---|---|---|
| Oct 28 | Rewire | commercialElectrical | $727K | Contractor not published |
| Oct 28 | Commercial Alteration | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $7.9M | Kelley Construction Inc |
| Oct 28 | New | commercialElectrical, Fire protection | $220K | Contractor not published |
| Oct 28 | New | commercialElectrical | $1K | Contractor not published |
| Oct 28 | Rewire | commercialElectrical | $2.8K | Contractor not published |
| Oct 28 | Rewire | commercialElectrical | $500 | Contractor not published |
372 more projects on commercial jobs in the last 90 days
Unlock all 378 projectsEvery project, contractor and phone number · from $33/mo · cancel anytime