Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Louisville, KY
16 commercial and multifamily permits on 12 projects since Mar 31. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| March '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 2 |
| July '26 | 2 |
| August '26 | 2 |
| September '26 | 3 |
| October '26 | 4 |
A project shows here 30 days after Miranda Construction LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 12 | 2620 Frankfort Ave · 40206 | commercialBuilding, Electrical, Fire protection | $306K |
| Sep 15 | 5900 Global Distribution Way · 40225 | commercialBuilding | $2M |
| Sep 15 | 4040 Tower Rd · 40219 | commercialBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $2.6M |
| Sep 9 | 12933 Shelbyville Rd · 40243 | commercialBuilding, Electrical | $2.3M |
| Sep 24 | 1321 Herr Ln · 40222 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $769K |
| Sep 29 | 2944 Breckenridge Ln · 40220 | commercialBuilding, Fire protection, HVAC / Mechanical | $141K |
| Oct 28 | 514 Baxter Ave · 40204 | commercialBuilding | $105K |
| Aug 19 | 12390 Shelbyville Rd · 40243 | commercialBuilding, Electrical, HVAC / Mechanical | $2.7M |
| Mar 31 | 117 E Kentucky St · 40203 | commercialBuilding | $2.3M |
3 new projects in the last 30 days ProUnlock Miranda Construction LLC’s full project list →