Get ProEvery project in every city · from $33/mo
Get ProState building permits
13,851 new housing units permitted in the 12 months to September 2026, -5% on the year before, with $3B of construction value.
Plus 580 commercial and multifamily projects in the last 90 days in Louisville, where we track every permit.
Commercial permits
580 commercial and multifamily projects in the last 90 days, from each city’s own permit data.
Rolling 90 days, from each city’s own permit data.
By declared value; contractors named 30 days after the first permit.
In 5+ unit buildings All new housing units
| October 2024 | 1,189 units | 263 in 5+ unit buildings |
| November 2024 | 991 units | 293 in 5+ unit buildings |
| December 2024 | 959 units | 309 in 5+ unit buildings |
| January 2025 | 876 units | 278 in 5+ unit buildings |
| February 2025 | 889 units | 224 in 5+ unit buildings |
| March 2025 | 1,459 units | 576 in 5+ unit buildings |
| April 2025 | 1,578 units | 647 in 5+ unit buildings |
| May 2025 | 1,345 units | 508 in 5+ unit buildings |
| June 2025 | 1,206 units | 441 in 5+ unit buildings |
| July 2025 | 1,233 units | 460 in 5+ unit buildings |
| August 2025 | 1,627 units | 843 in 5+ unit buildings |
| September 2025 | 1,297 units | 405 in 5+ unit buildings |
| October 2025 | 1,073 units | 369 in 5+ unit buildings |
| November 2025 | 933 units | 274 in 5+ unit buildings |
| December 2025 | 924 units | 320 in 5+ unit buildings |
| January 2026 | 1,233 units | 698 in 5+ unit buildings |
| February 2026 | 1,091 units | 318 in 5+ unit buildings |
| March 2026 | 1,123 units | 232 in 5+ unit buildings |
| April 2026 | 1,182 units | 253 in 5+ unit buildings |
| May 2026 | 1,007 units | 147 in 5+ unit buildings |
| June 2026 | 1,066 units | 201 in 5+ unit buildings |
| July 2026 | 1,101 units | 309 in 5+ unit buildings |
| August 2026 | 1,380 units | 490 in 5+ unit buildings |
| September 2026 | 1,738 units | 970 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 8,521 | 8,521 | $2.3B |
| 2 units | 243 | 486 | $61.5M |
| 3–4 units | 77 | 263 | $34.8M |
| 5+ units | 309 | 4,581 | $607M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 14,940 | 5,106 | $3.2B |
| 2024 | 16,264 | 6,353 | $3.4B |
| 2023 | 15,415 | 6,455 | $3B |