Get ProEvery project in every city · from $33/mo
Get ProHousing permits · California
969 new housing units permitted in the 12 months to September 2026, +7% on the year before, with $249M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 76 units | 0 in 5+ unit buildings |
| November 2024 | 104 units | 0 in 5+ unit buildings |
| December 2024 | 81 units | 0 in 5+ unit buildings |
| January 2025 | 86 units | 0 in 5+ unit buildings |
| February 2025 | 83 units | 0 in 5+ unit buildings |
| March 2025 | 72 units | 0 in 5+ unit buildings |
| April 2025 | 107 units | 0 in 5+ unit buildings |
| May 2025 | 76 units | 0 in 5+ unit buildings |
| June 2025 | 95 units | 0 in 5+ unit buildings |
| July 2025 | 61 units | 0 in 5+ unit buildings |
| August 2025 | 37 units | 0 in 5+ unit buildings |
| September 2025 | 30 units | 0 in 5+ unit buildings |
| October 2025 | 45 units | 0 in 5+ unit buildings |
| November 2025 | 31 units | 0 in 5+ unit buildings |
| December 2025 | 41 units | 0 in 5+ unit buildings |
| January 2026 | 43 units | 0 in 5+ unit buildings |
| February 2026 | 47 units | 0 in 5+ unit buildings |
| March 2026 | 109 units | 0 in 5+ unit buildings |
| April 2026 | 100 units | 0 in 5+ unit buildings |
| May 2026 | 76 units | 0 in 5+ unit buildings |
| June 2026 | 327 units | 212 in 5+ unit buildings |
| July 2026 | 75 units | 0 in 5+ unit buildings |
| August 2026 | 53 units | 0 in 5+ unit buildings |
| September 2026 | 22 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 757 | 757 | $218M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 9 | 212 | $30.6M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 764 | 0 | $218M |
| 2024 | 1,312 | 151 | $350M |
| 2023 | 714 | 82 | $197M |