Get ProEvery project in every city · from $79/mo
Get ProHousing permits · California
1,006 new housing units permitted in the 12 months to September 2026, -29% on the year before, with $220M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 65 units | 0 in 5+ unit buildings |
| November 2024 | 182 units | 64 in 5+ unit buildings |
| December 2024 | 232 units | 140 in 5+ unit buildings |
| January 2025 | 87 units | 0 in 5+ unit buildings |
| February 2025 | 131 units | 0 in 5+ unit buildings |
| March 2025 | 107 units | 0 in 5+ unit buildings |
| April 2025 | 175 units | 0 in 5+ unit buildings |
| May 2025 | 127 units | 0 in 5+ unit buildings |
| June 2025 | 63 units | 0 in 5+ unit buildings |
| July 2025 | 107 units | 0 in 5+ unit buildings |
| August 2025 | 74 units | 24 in 5+ unit buildings |
| September 2025 | 62 units | 24 in 5+ unit buildings |
| October 2025 | 333 units | 290 in 5+ unit buildings |
| November 2025 | 52 units | 0 in 5+ unit buildings |
| December 2025 | 191 units | 106 in 5+ unit buildings |
| January 2026 | 47 units | 0 in 5+ unit buildings |
| February 2026 | 48 units | 0 in 5+ unit buildings |
| March 2026 | 59 units | 0 in 5+ unit buildings |
| April 2026 | 55 units | 0 in 5+ unit buildings |
| May 2026 | 56 units | 0 in 5+ unit buildings |
| June 2026 | 58 units | 0 in 5+ unit buildings |
| July 2026 | 39 units | 0 in 5+ unit buildings |
| August 2026 | 38 units | 0 in 5+ unit buildings |
| September 2026 | 30 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 607 | 607 | $162M |
| 2 units | 0 | 0 | — |
| 3–4 units | 1 | 3 | $375K |
| 5+ units | 14 | 396 | $57.1M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,573 | 444 | $348M |
| 2024 | 1,217 | 204 | $326M |
| 2023 | 1,149 | 294 | $237M |