Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · California
6,077 new housing units permitted in the 12 months to September 2026, -5% on the year before, with $1.7B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 341 units | 46 in 5+ unit buildings |
| November 2024 | 521 units | 172 in 5+ unit buildings |
| December 2024 | 782 units | 342 in 5+ unit buildings |
| January 2025 | 511 units | 82 in 5+ unit buildings |
| February 2025 | 550 units | 0 in 5+ unit buildings |
| March 2025 | 502 units | 0 in 5+ unit buildings |
| April 2025 | 897 units | 371 in 5+ unit buildings |
| May 2025 | 496 units | 18 in 5+ unit buildings |
| June 2025 | 369 units | 0 in 5+ unit buildings |
| July 2025 | 513 units | 192 in 5+ unit buildings |
| August 2025 | 570 units | 290 in 5+ unit buildings |
| September 2025 | 330 units | 30 in 5+ unit buildings |
| October 2025 | 888 units | 530 in 5+ unit buildings |
| November 2025 | 291 units | 67 in 5+ unit buildings |
| December 2025 | 570 units | 219 in 5+ unit buildings |
| January 2026 | 318 units | 0 in 5+ unit buildings |
| February 2026 | 320 units | 0 in 5+ unit buildings |
| March 2026 | 382 units | 6 in 5+ unit buildings |
| April 2026 | 963 units | 378 in 5+ unit buildings |
| May 2026 | 493 units | 90 in 5+ unit buildings |
| June 2026 | 754 units | 227 in 5+ unit buildings |
| July 2026 | 443 units | 6 in 5+ unit buildings |
| August 2026 | 353 units | 5 in 5+ unit buildings |
| September 2026 | 302 units | 10 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 4,321 | 4,321 | $1.4B |
| 2 units | 103 | 206 | $34.5M |
| 3–4 units | 4 | 12 | $2.3M |
| 5+ units | 48 | 1,538 | $273M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 6,561 | 1,799 | $1.8B |
| 2024 | 6,747 | 1,752 | $2B |
| 2023 | 6,930 | 2,770 | $1.8B |