Get ProEvery project in every city · from $79/mo
Get Procommercial project · Cambridge, MA
Commercial General Building work permitted December 17, 2024, with 9 permits through October 22, 2026, declaring $31,128,351 of work. Contractor on record: Wise Construction.
Interior Renovations of the 3rd and 4th floors of the needham wing including select new finishes such as ceilings, flooring, paint, millwork as well as select MEP Relacements.
Cambridge permit records name Wise Construction, Walsh Brothers, Inc and Mark J Ludwig as the contractors on this project.
Phone numbers and the property owner are included with Pro, where the city publishes them.
The contractor on 1 permit issued in the last 30 days is included with Pro.
See the contractor9 permits issued Dec 17 – Oct 22, newest first.
Commercial and multifamily, biggest first.
| Issued | Permit | Contractor | Value |
|---|
| applied Oct 13 | #1233966 Building: Alteration and Addition AN EXISTING IR ROOM AND CONTROL ROOM TO BE RENOVATED WITH NEW INTERIORFINISHES, CEILING, MILLWORK, AND MEDICAL EQUIPMENT. EXISTING CONTROL ROOM TORECEIVE NEW CEILING, FINISHES, MILLWORK, AND EQUIPMENT Status: Active | Contractor with Pro | $1.5M |
| applied Jun 4 | #1214551 Building: Alteration and Addition Interior Renovations of the 3rd and 4th floors of the needham wing including select new finishes such as ceilings, flooring, paint, millwork as well as select MEP Relacements. Status: Active | Wise Construction | $7M |
| applied Jul 14 | #1221015 Building: Alteration and Addition Replacing existign Verizon antennas at the existing locations with new antenna models. No additional antennas. Installing RF Safety barriers on the roof. All as approved by atatched Cambridge BZA decision, CASE NO: 1189668 Status: Active | Mark J Ludwig | $168K |
| applied Jun 4 | #1214593 Building: Alteration and Addition Demolition of existing AHU Unit and Installation of new AHU Unit with associated components Status: Active | Wise Construction | $3.8M |
| applied Nov 21 | #1191173 Building: Alteration and Addition Interior renovations on the 7th and 8th floors. Renovations include millwork, finishes, select MEP updates. Status: Active | Wise Construction | $6.1M |
| applied Dec 10 | #1192899 Building: Alteration and Addition AHU Upgrades on level 6 mechanical room with associated MEP upgrades to levels 7 and 8. This scope includes removal of select exterior siding on level 6 for a new storm prevention louver as well as a new roof opening on level 8. Status: Active | Wise Construction | $5.2M |
| applied Nov 26 | #1191544 Building: Alteration and Addition Chiller Replacement with associated roofing, structural, concrete and infrastrucure work. As well as select architectural finishes in the penthouse. Status: Active | Wise Construction | $3.8M |
| applied Jul 11 | #1173747 Building: Alteration and Addition RENOVATION OF ONE EXISTING CATH LAB, PRIMARILY REPLACING EQUIPMENT AND EQUIPMENT SUPPORT SYSTEMS. REPLACEMENT OF LIGHTING, POWER AND MECHANICAL SYSTEMS SUPPORTING THE SPACES, REPLACEMENT OF STRUCTURAL SUPPORTS FOR CEILING-MOUNTED EQUIPMENT, FINISHES AND CASEWORK/MILLWORK. Status: Active | Walsh Brothers Inc | $465K |
| applied Nov 14 | #1143197 Building: Alteration and Addition Demolition of Wyman Building 4th Floor and renovation of a new infusion clinic. Includes new MEPfp upgrades, architectural upgrades and new rooftop fans. Status: Active | Walsh Brothers, Inc | $3.1M |
In Cambridge, biggest first.