Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Seattle, WA
63 commercial and multifamily permits on 33 projects since Nov 12. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 3 |
| January '25 | 3 |
| February '25 | 4 |
| March '25 | 1 |
| April '25 | 6 |
| May '25 | 11 |
| June '25 | 2 |
| July '25 | 4 |
| August '25 | 2 |
| October '25 | 3 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 8 |
| February '26 | 2 |
| March '26 | 2 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 3 |
A project shows here 30 days after UMC, Inc.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 26 | 1551 Eastlake Ave E · 98102 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $328K |
| Oct 12 | 1000 Denny Way · 98109 | commercialElectrical, Elevator, HVAC / Mechanical | $1.1M |
| Oct 27 | 333 Dexter Ave N · 98109 | commercialElectrical, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $61.8K |
| Jul 1 | 1165 Eastlake Ave E · 98109 | commercialElectrical, HVAC / Mechanical | $125K |
| Oct 19 | 7500 Seward Park Ave S · 98118 | commercialBuilding, Electrical, Elevator, Fire protection, HVAC / Mechanical | $1.8M |
| Sep 1 | 1560 N 115th St · 98133 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $3.6M |
| Oct 28 | 1700 7th Ave · 98101 | commercialBuilding, Electrical, Elevator, Fire protection, HVAC / Mechanical | $7.6M |
| Mar 9 | 7861 62nd Ave Ne · 98115 | commercialBuilding, Electrical, Elevator, Fire protection, HVAC / Mechanical | $309K |
| Jan 21 | 1303 Ne 45th St · 98105 | commercialHVAC / Mechanical | $102K |
| Oct 28 | 1201 Eastlake Ave E · 98102 | commercialElectrical, Elevator, HVAC / Mechanical | $6.3M |
| Oct 15 | 1101 Dexter Ave N · 98109 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $7.9M |
| Feb 13 | 825 Eastlake Ave E · 98109 | commercialBuilding, Electrical, HVAC / Mechanical, Signs | $2.6M |
2 new projects in the last 30 days ProUnlock UMC, Inc.’s full project list →