Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Seattle, WA
172 commercial and multifamily permits on 114 projects since Nov 5. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| November '24 | 9 |
| December '24 | 14 |
| January '25 | 14 |
| February '25 | 8 |
| March '25 | 13 |
| April '25 | 14 |
| May '25 | 17 |
| June '25 | 12 |
| July '25 | 9 |
| August '25 | 11 |
| September '25 | 8 |
| October '25 | 13 |
| November '25 | 4 |
| December '25 | 10 |
| January '26 | 1 |
| April '26 | 6 |
| May '26 | 5 |
| June '26 | 2 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Sequoyah Electric LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 14 | 1145 Broadway · 98122 | commercialElectrical | $184K |
| Oct 20 | 2001 6th Ave · 98121 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $7.4M |
| Sep 25 | 1229 Madison St · 98104 | commercialElectrical, HVAC / Mechanical | $137K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 25 | 1101 Madison St · 98104 | commercialBuilding, Electrical, Elevator, Fire protection | $1.1M |
| May 17 | 3204 Sw Morgan St · 98126 | commercialElectrical, Elevator | $28.1K |
| Oct 29 | 7755 East Marginal Way S · 98108 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $836K |
| May 11 | 4020 Ne 55th St · 98105 | multifamilyBuilding, Electrical | $3K |
| May 4 | 6900 37th Ave S · 98118 | commercialElectrical, HVAC / Mechanical | $25.5K |
| Jul 27 | 11616 Aurora Ave N · 98133 | commercialElectrical, Fire protection | $170K |
| Apr 24 | 13537 Aurora Ave N · 98133 | commercialBuilding, Electrical | $299K |
| Jun 9 | 505 1st Ave S · 98104 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $179K |
| Apr 6 | 125 16th Ave · 98122 | commercialElectrical | — |
1 new project in the last 30 days ProUnlock Sequoyah Electric LLC’s full project list →