Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Minneapolis, MN
41 commercial and multifamily permits on 31 projects since Nov 14. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 5 |
| December '24 | 3 |
| January '25 | 3 |
| March '25 | 1 |
| April '25 | 3 |
| May '25 | 1 |
| July '25 | 3 |
| August '25 | 1 |
| October '25 | 2 |
| November '25 | 2 |
| February '26 | 2 |
| March '26 | 3 |
| April '26 | 3 |
| June '26 | 3 |
| July '26 | 1 |
| August '26 | 1 |
| October '26 | 4 |
A project shows here 30 days after Legacy Companies Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 12 | 531 Park Ave | commercialBuilding, HVAC / Mechanical, Plumbing | $568K |
| Jul 13 | 2811 43rd St W | commercialHVAC / Mechanical | $17K |
| Aug 19 | 1100 2nd St S | commercialBuilding, HVAC / Mechanical, Plumbing | $1.5M |
| Jun 15 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 4312 Upton Ave S |
| commercialBuilding, HVAC / Mechanical |
| $4.7K |
| Jun 2 | 519 9th St S | multifamilyHVAC / Mechanical, Plumbing, Roofing | $361K |
| Sep 16 | 505 6th Ave N | commercialHVAC / Mechanical | $39.7K |
| Apr 1 | 1311 Franklin Ave E | commercialHVAC / Mechanical, Roofing | $256K |
| Oct 23 | 300 6th St S | commercialBuilding, HVAC / Mechanical, Plumbing, Roofing | $28.7M |
| May 6 | 117 14th Ave Ne | commercialBuilding, HVAC / Mechanical, Plumbing | $967K |
| Mar 4 | 1801 Nicollet Ave | commercialHVAC / Mechanical, Roofing | $307K |
| Apr 9 | 337 Washington Ave N | commercialHVAC / Mechanical, Plumbing | — |
| Oct 22 | 511 11th Ave S | commercialBuilding, HVAC / Mechanical | $302K |
3 new projects in the last 30 days ProUnlock Legacy Companies Inc’s full project list →