Get ProEvery project in every city · from $33/mo
Get Pro420 hvac / mechanical permits on commercial and multifamily jobs in the last 90 days, declaring $23M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Minneapolis issued October 28, 2026
Updated daily
$1.6M
RE-ROOF FLAT ROOF 2020 MSBC
$405K
SINGLE FAMILY HOUSE. IRC-1. TOTAL REMODEL OF INTERIOR AND EXTERIOR OF HOUSE INCLUDING NEW SIDING, WINDOWS, FLOORING. EGRESS WINDOWS MUST MEET SECTION 310.2 FOR MIN SIZE. ENGINEER…
$869K
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 52 |
| Aug 10 | 15 |
| Aug 17 | 29 |
| Aug 24 | 41 |
| Aug 31 | 36 |
| Sep 7 | 21 |
| Sep 14 | 26 |
| Sep 21 | 36 |
| Sep 28 | 13 |
| Oct 5 | 28 |
| Oct 12 | 57 |
| Oct 19 | 50 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
T/I - INTERIM HEALTH const type: IB occupancy: B 2020 MSBC sprinklered: YES architect: 17408 - Hustad, Mary B
$3.2M
Tenant improvement -ACW certificate of occupancy required: no mechanical plans/letter of means of compliance submitted special inspections required: no occupancy: B 2020 MSBC…
REplace furnace and ac
$12.5K
Change out Magic-pac unit B444
| Issued | Project | Type | Value | Contractor |
|---|---|---|---|---|
| Oct 28 | RE-ROOF FLAT ROOF 2020 MSBC | commercialBuilding, HVAC / Mechanical, Plumbing, Roofing | $1.6M | Red Letter Renovation Llc |
| Oct 28 | SINGLE FAMILY HOUSE. IRC-1. TOTAL REMODEL OF INTERIOR AND EXTERIOR OF HOUSE INCLUDING NEW SIDING, WINDOWS, FLOORING. EGRESS WINDOWS MUST MEET SECTION 310.2 FOR MIN SIZE. ENGINEER… | multifamilyBuilding, HVAC / Mechanical, Plumbing | $405K | Ggr Restoration Llc |
| Oct 28 | T/I - INTERIM HEALTH const type: IB occupancy: B 2020 MSBC sprinklered: YES architect: 17408 - Hustad, Mary B | commercialBuilding, HVAC / Mechanical, Plumbing | $869K | Anderson Cc Inc |
| Oct 28 | Tenant improvement -ACW certificate of occupancy required: no mechanical plans/letter of means of compliance submitted special inspections required: no occupancy: B 2020 MSBC… | commercialBuilding, HVAC / Mechanical, Plumbing | $3.2M | Mission Contracting Llc |
| Oct 28 | REplace furnace and ac | multifamilyHVAC / Mechanical | — | Contractor with ProPro |
| Oct 28 | Change out Magic-pac unit B444 | multifamilyHVAC / Mechanical | $12.5K | Altemp Mechanical Inc |
414 more projects on commercial jobs in the last 90 days
Unlock all 420 projectsEvery project, contractor and phone number · from $33/mo · cancel anytime