Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Buffalo, NY
12 commercial and multifamily permits on 8 projects since Feb 26. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| August '25 | 1 |
| September '25 | 2 |
| November '25 | 1 |
| February '26 | 1 |
| March '26 | 1 |
| April '26 | 1 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after William Mahoney’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 10 | 495 Paderewski · 14212 | commercialBuilding, Demolition | $9.3M |
| Sep 14 | 180 Hopkins · 14220 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $11.2M |
| Jul 23 | 439 Pearl St · 14202 | commercialBuilding, Electrical, Plumbing | $29.7M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Mar 3 | 1016 Delavan East · 14215 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $28M |
| Sep 24 | 444 Forest · 14213 | commercialBuilding, Electrical, HVAC / Mechanical, Other, Plumbing | $18.7M |
| Jul 24 | 1420 Broadway · 14212 | commercialBuilding, Electrical, Elevator, HVAC / Mechanical, Plumbing, Signs | $7.1M |
| Sep 8 | 710 Main · 14202 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing, Signs | $9.1M |
1 new project in the last 30 days ProUnlock William Mahoney’s full project list →