Get ProEvery project in every city · from $79/mo
Get Pro11 solar permits on commercial and multifamily jobs in the last 90 days, declaring $1.4M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Norfolk issued October 28, 2026
Updated daily
Addition - Increase Square Footage/Interior Expansion
New Tenant Build-Out
$3.3K
Reroof/Solar Panels
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 1 |
| Aug 10 | 0 |
| Aug 17 | 0 |
| Aug 24 | 1 |
| Aug 31 | 0 |
| Sep 7 | 0 |
| Sep 14 | 2 |
| Sep 21 | 1 |
| Sep 28 | 2 |
| Oct 5 | 0 |
| Oct 12 | 1 |
| Oct 19 | 2 |
Norfolk doesn’t publish contractor names.
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
$42.9K
Reroof/Solar Panels
$5.4M
New
$47.6K
Reroof/Solar Panels
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 28 | 6252 E Virginia Beach Boulevard Addition - Increase Square Footage/Interior Expansion | commercialBuilding, Solar | $385K | Contractor not published |
| Oct 27 | New Tenant Build-Out | commercialBuilding, Solar | $1.6M | Contractor not published |
| Oct 22 | Reroof/Solar Panels | multifamilySolar | $3.3K | Contractor not published |
| Oct 22 | Reroof/Solar Panels | commercialElectrical, Solar | $42.9K | Contractor not published |
| Oct 15 | New | commercialBuilding, Demolition, Electrical, Elevator, Fire protection, Plumbing, Signs, Solar | $5.4M | Contractor not published |
| Oct 12 | Reroof/Solar Panels | commercialSolar | $47.6K | Contractor not published |
5 more projects on commercial jobs in the last 90 days
Unlock all 11 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime