Get ProEvery project in every city · from $33/mo
Get Pro91 signs permits on commercial and multifamily jobs in the last 90 days, declaring $672K of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Nashville issued October 28, 2026
Updated daily
$223K
to finish out 868SF of space for eberjey retail. no change to footprint. MIP Third Party Review by Chuck Riforgiate
$108K
THE PROJECT CONSISTS OF INTERIOR RENOVATION AND BUILD-OUT OF AN EXISTING COMMERCIAL TENANT SPACE LOCATED AT 135 2ND AVENUE NORTH, NASHVILLE, TENNESSEE. THE TENANT SPACE CONTAINS…
$200K
Change of use from Heavy Equipment Sales and Service to Building Contractor's Supply. Work previously done to be included in this permit. See attached letter for reference. POC:…
| Week of | Permits |
|---|---|
| Jul 27 | 1 |
| Aug 3 | 2 |
| Aug 10 | 4 |
| Aug 17 | 5 |
| Aug 24 | 6 |
| Aug 31 | 9 |
| Sep 7 | 8 |
| Sep 14 | 10 |
| Sep 21 | 13 |
| Sep 28 | 4 |
| Oct 5 | 6 |
| Oct 12 | 10 |
| Oct 19 | 4 |
Nashville doesn’t publish contractor names.
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
to build out building 1 (120,042SF) for office space and light manufacturing use. no change to footprint. bb poc kelly hiett
$320K
to build out 1687Sf of space for straud retail. no change to footprint.
To construct HEADQUARTERS BUILDING for SECOND HARVEST FOOD BANK OF MIDDLE TENNESSEE. To include staff office space, food storage and distribution warehouse, kitchen, volunteer,…
| Issued | Project | Type | Value | Contractor |
|---|---|---|---|---|
| Oct 28 | to finish out 868SF of space for eberjey retail. no change to footprint. MIP Third Party Review by Chuck Riforgiate | commercialBuilding, Signs | $223K | Contractor not published |
| Oct 28 | THE PROJECT CONSISTS OF INTERIOR RENOVATION AND BUILD-OUT OF AN EXISTING COMMERCIAL TENANT SPACE LOCATED AT 135 2ND AVENUE NORTH, NASHVILLE, TENNESSEE. THE TENANT SPACE CONTAINS… | commercialBuilding, Signs | $108K | Contractor not published |
| Oct 28 | Change of use from Heavy Equipment Sales and Service to Building Contractor's Supply. Work previously done to be included in this permit. See attached letter for reference. POC:… | commercialBuilding, Signs | $200K | Contractor not published |
| Oct 28 | to build out building 1 (120,042SF) for office space and light manufacturing use. no change to footprint. bb poc kelly hiett | commercialBuilding, Signs | $4.6M | Contractor not published |
| Oct 28 | to build out 1687Sf of space for straud retail. no change to footprint. | commercialBuilding, Signs | $320K | Contractor not published |
| Oct 27 | To construct HEADQUARTERS BUILDING for SECOND HARVEST FOOD BANK OF MIDDLE TENNESSEE. To include staff office space, food storage and distribution warehouse, kitchen, volunteer,… | commercialBuilding, Signs | $39M | Contractor not published |
85 more projects on commercial jobs in the last 90 days
Unlock all 91 projectsEvery project, contractor and phone number · from $33/mo · cancel anytime