Get ProEvery project in every city · from $33/mo
Get Pro14 demolition permits on commercial and multifamily jobs in the last 90 days, declaring $2.1M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Chicago issued October 28, 2026
Updated daily
$1.2B
DDS 2019 CBC: FULL BUILDING PERMIT FOR THE SUPERSTRUCTURE, ENCLOSURE, AND INTERIOR FIT OUT OF SATELLITE 1 CONCOURSE TERMINAL BUILDING AT O'HARE INTERNATIONAL AIRPORT. CAISSONS…
SPR 2019 CBC: ERECT NEW 2 STORY, COMMERCIAL BUILDING FOR DAYCARE CENTER AND TUTORING/AFTER SCHOOL ACTIVITIES ROOM, TRASH ENCLOSURE, 7 REAR PARKING SPACES, 4 DROP OFF SPACES (IN…
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 1 |
| Aug 10 | 0 |
| Aug 17 | 0 |
| Aug 24 | 0 |
| Aug 31 | 1 |
| Sep 7 | 0 |
| Sep 14 | 4 |
| Sep 21 | 2 |
| Sep 28 | 0 |
| Oct 5 | 1 |
| Oct 12 | 2 |
| Oct 19 | 2 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
$103K
WRECK AND REMOVE A 1 STORY MASONRY/STEEL BUILDING AT THE CENTER OF THE SITE. APPROX. 275 X 50 (APPROX 500 WEST OF STONY ISLAND)
$520K
NEW CONSTRUCTION 3-STORY SLAB ON GRADE MASONRY BUILDING. 1ST FLOOR COMMERCIAL SPACE, 2ND AND 3RD FLOOR ONE DWELLING UNIT ON EACH FLOOR. TOTAL 2 DWELLING UNITS. 3-STORY STEEL…
$2.9K
EMERGENCY WRECK AND REMOVE A FIRE DAMAGED GARAGE ONLY
$3.2M
DDS 2019 CBC: FULL BUILDING PERMIT FOR 5 STORY, 19 DWELLING UNIT APARTMENT BUILDING WITH AN OCCUPIED ROOFTOP DECK & NON-OPERABLE PERGOLA 8.67 FT. IN HEIGHT . PROJECT INCLUDES A…
| Issued | Project | Type | Value | Contractor |
|---|---|---|---|---|
| Oct 28 | DDS 2019 CBC: FULL BUILDING PERMIT FOR THE SUPERSTRUCTURE, ENCLOSURE, AND INTERIOR FIT OUT OF SATELLITE 1 CONCOURSE TERMINAL BUILDING AT O'HARE INTERNATIONAL AIRPORT. CAISSONS… | commercialBuilding, Demolition, Electrical, Fire protection, Other, Plumbing | $1.2B | Connelly Electric Co. |
| Oct 28 | SPR 2019 CBC: ERECT NEW 2 STORY, COMMERCIAL BUILDING FOR DAYCARE CENTER AND TUTORING/AFTER SCHOOL ACTIVITIES ROOM, TRASH ENCLOSURE, 7 REAR PARKING SPACES, 4 DROP OFF SPACES (IN… | commercialBuilding, Demolition, Elevator, Fire protection | $1M | Brooks & Bethany Construction & Demolition Corp |
| Oct 27 | WRECK AND REMOVE A 1 STORY MASONRY/STEEL BUILDING AT THE CENTER OF THE SITE. APPROX. 275 X 50 (APPROX 500 WEST OF STONY ISLAND) | commercialDemolition, Electrical | $103K | Brandenburg Industrial Service Company |
| Oct 27 | NEW CONSTRUCTION 3-STORY SLAB ON GRADE MASONRY BUILDING. 1ST FLOOR COMMERCIAL SPACE, 2ND AND 3RD FLOOR ONE DWELLING UNIT ON EACH FLOOR. TOTAL 2 DWELLING UNITS. 3-STORY STEEL… | commercialBuilding, Demolition | $520K | Recon Excavating Inc |
| Oct 26 | EMERGENCY WRECK AND REMOVE A FIRE DAMAGED GARAGE ONLY | commercialDemolition | $2.9K | Contractor with ProPro |
| Oct 21 | DDS 2019 CBC: FULL BUILDING PERMIT FOR 5 STORY, 19 DWELLING UNIT APARTMENT BUILDING WITH AN OCCUPIED ROOFTOP DECK & NON-OPERABLE PERGOLA 8.67 FT. IN HEIGHT . PROJECT INCLUDES A… | multifamilyBuilding, Demolition, Elevator, Fire protection | $3.2M | Viewpoint Services Inc Dba Brophy Excavation |
8 more projects on commercial jobs in the last 90 days
Unlock all 14 projectsEvery project, contractor and phone number · from $33/mo · cancel anytime