Get ProEvery project in every city · from $33/mo
Get ProState building permits
31,080 new housing units permitted in the 12 months to September 2026, -7% on the year before, with $8.3B of construction value.
Plus 3,284 commercial and multifamily projects in the last 90 days in Cincinnati, Cleveland, Columbus, where we track every permit.
Commercial permits
3,284 commercial and multifamily projects in the last 90 days, from each city’s own permit data.
Rolling 90 days, from each city’s own permit data.
In 5+ unit buildings All new housing units
| October 2024 | 2,661 units | 860 in 5+ unit buildings |
| November 2024 | 2,034 units | 554 in 5+ unit buildings |
| December 2024 | 2,456 units | 1,059 in 5+ unit buildings |
| January 2025 | 1,730 units | 422 in 5+ unit buildings |
| February 2025 | 3,099 units | 1,659 in 5+ unit buildings |
| March 2025 | 3,241 units | 1,608 in 5+ unit buildings |
| April 2025 | 2,419 units | 639 in 5+ unit buildings |
| May 2025 | 4,004 units | 2,254 in 5+ unit buildings |
| June 2025 | 3,210 units | 1,502 in 5+ unit buildings |
| July 2025 | 2,775 units | 1,236 in 5+ unit buildings |
| August 2025 | 2,318 units | 804 in 5+ unit buildings |
| September 2025 | 3,345 units | 1,704 in 5+ unit buildings |
| October 2025 | 2,973 units | 1,345 in 5+ unit buildings |
| November 2025 | 2,309 units | 755 in 5+ unit buildings |
| December 2025 | 2,171 units | 860 in 5+ unit buildings |
| January 2026 | 2,373 units | 1,267 in 5+ unit buildings |
| February 2026 | 1,435 units | 213 in 5+ unit buildings |
| March 2026 | 2,552 units | 897 in 5+ unit buildings |
| April 2026 | 4,341 units | 2,422 in 5+ unit buildings |
| May 2026 | 2,705 units | 1,062 in 5+ unit buildings |
| June 2026 | 2,404 units | 530 in 5+ unit buildings |
| July 2026 | 3,198 units | 1,151 in 5+ unit buildings |
| August 2026 | 2,476 units | 840 in 5+ unit buildings |
| September 2026 | 2,143 units | 608 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 17,560 | 17,560 | $6.7B |
| 2 units | 375 | 750 | $117M |
| 3–4 units | 248 | 820 | $133M |
| 5+ units | 526 | 11,950 | $1.4B |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 33,640 | 14,557 | $8.6B |
| 2024 | 31,411 | 12,015 | $8.2B |
| 2023 | 27,318 | 9,652 | $7B |
By declared value; contractors named 30 days after the first permit.