Get ProEvery project in every city · from $33/mo
Get ProState building permits
7,944 new housing units permitted in the 12 months to September 2026, +2% on the year before, with $1.7B of construction value.
Plus 178 commercial and multifamily projects in the last 90 days in Albuquerque, where we track every permit.
Commercial permits
178 commercial and multifamily projects in the last 90 days, from each city’s own permit data.
Rolling 90 days, from each city’s own permit data.
By declared value; contractors named 30 days after the first permit.
In 5+ unit buildings All new housing units
| October 2024 | 632 units | 0 in 5+ unit buildings |
| November 2024 | 708 units | 216 in 5+ unit buildings |
| December 2024 | 584 units | 120 in 5+ unit buildings |
| January 2025 | 509 units | 0 in 5+ unit buildings |
| February 2025 | 560 units | 70 in 5+ unit buildings |
| March 2025 | 911 units | 337 in 5+ unit buildings |
| April 2025 | 679 units | 64 in 5+ unit buildings |
| May 2025 | 664 units | 33 in 5+ unit buildings |
| June 2025 | 880 units | 240 in 5+ unit buildings |
| July 2025 | 601 units | 0 in 5+ unit buildings |
| August 2025 | 538 units | 55 in 5+ unit buildings |
| September 2025 | 545 units | 47 in 5+ unit buildings |
| October 2025 | 535 units | 24 in 5+ unit buildings |
| November 2025 | 642 units | 244 in 5+ unit buildings |
| December 2025 | 783 units | 259 in 5+ unit buildings |
| January 2026 | 513 units | 88 in 5+ unit buildings |
| February 2026 | 475 units | 0 in 5+ unit buildings |
| March 2026 | 981 units | 414 in 5+ unit buildings |
| April 2026 | 593 units | 49 in 5+ unit buildings |
| May 2026 | 589 units | 42 in 5+ unit buildings |
| June 2026 | 652 units | 27 in 5+ unit buildings |
| July 2026 | 710 units | 89 in 5+ unit buildings |
| August 2026 | 728 units | 164 in 5+ unit buildings |
| September 2026 | 743 units | 46 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 6,359 | 6,359 | $1.5B |
| 2 units | 52 | 104 | $17.9M |
| 3–4 units | 11 | 35 | $4.5M |
| 5+ units | 79 | 1,446 | $172M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 7,747 | 1,264 | $1.6B |
| 2024 | 7,572 | 770 | $1.7B |
| 2023 | 8,511 | 1,529 | $2.5B |