Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Albuquerque, NM
32 commercial and multifamily permits on 30 projects since Dec 18. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| February '25 | 2 |
| March '25 | 2 |
| April '25 | 5 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| October '25 | 2 |
| December '25 | 2 |
| January '26 | 3 |
| February '26 | 1 |
| March '26 | 2 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 1 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after AIC GENERAL CONTRACTOR AIC General Contractor’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 25 | 5200 Eubank Blvd Ne · 87111 | commercialBuilding | $350K |
| Sep 24 | 2810 Karsten Ct Se · 87102 | commercialBuilding | $350K |
| Aug 11 | 4400 Masthead St Ne · 87109 | commercialBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1.4M |
| Jul 17 | 500 2nd St Sw · 87102 | commercialBuilding | $5M |
| Jul 9 | 6400 Holly Ave Ne · 87113 | commercialBuilding | $600K |
| Jun 26 | 10301 Cottonwood Park Nw · 87114 | commercialBuilding | $125K |
| May 28 | 6801 Jefferson St Ne · 87109 | commercialBuilding | $225K |
| Apr 13 | 2200 Louisiana Blvd Ne · 87110 | commercialBuilding | $505K |
| Mar 30 | 1720 Unser Blvd Nw · 87120 | commercialBuilding | $400K |
| Mar 27 | 100 Sun Ave Ne · 87109 | commercialBuilding | $400K |
| Feb 4 | 6020 Academy Rd Ne · 87109 | commercialBuilding | $2.4M |
| Jan 12 | 5338 Montgomery Blvd Ne · 87109 | commercialBuilding | $4M |
1 new project in the last 30 days ProUnlock AIC GENERAL CONTRACTOR AIC General Contractor’s full project list →