Get ProEvery project in every city · from $79/mo
Get ProState building permits
4,925 new housing units permitted in the 12 months to September 2026, +15% on the year before, with $1.6B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 334 units | 41 in 5+ unit buildings |
| November 2024 | 336 units | 83 in 5+ unit buildings |
| December 2024 | 314 units | 62 in 5+ unit buildings |
| January 2025 | 270 units | 84 in 5+ unit buildings |
| February 2025 | 205 units | 65 in 5+ unit buildings |
| March 2025 | 280 units | 62 in 5+ unit buildings |
| April 2025 | 376 units | 79 in 5+ unit buildings |
| May 2025 | 470 units | 162 in 5+ unit buildings |
| June 2025 | 313 units | 34 in 5+ unit buildings |
| July 2025 | 409 units | 134 in 5+ unit buildings |
| August 2025 | 440 units | 159 in 5+ unit buildings |
| September 2025 | 521 units | 232 in 5+ unit buildings |
| October 2025 | 425 units | 36 in 5+ unit buildings |
| November 2025 | 318 units | 46 in 5+ unit buildings |
| December 2025 | 362 units | 126 in 5+ unit buildings |
| January 2026 | 533 units | 368 in 5+ unit buildings |
| February 2026 | 210 units | 39 in 5+ unit buildings |
| March 2026 | 300 units | 95 in 5+ unit buildings |
| April 2026 | 419 units | 45 in 5+ unit buildings |
| May 2026 | 386 units | 38 in 5+ unit buildings |
| June 2026 | 676 units | 249 in 5+ unit buildings |
| July 2026 | 472 units | 122 in 5+ unit buildings |
| August 2026 | 365 units | 36 in 5+ unit buildings |
| September 2026 | 459 units | 111 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 3,273 | 3,273 | $1.3B |
| 2 units | 87 | 174 | $36.5M |
| 3–4 units | 51 | 167 | $32.4M |
| 5+ units | 84 | 1,311 | $223M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 5,030 | 1,428 | $1.7B |
| 2024 | 4,965 | 1,682 | $1.5B |
| 2023 | 4,555 | 1,246 | $1.4B |