Get ProEvery project in every city · from $79/mo
Get ProMetro area housing permits
11,442 new housing units permitted in the 12 months to September 2026, +23% on the year before, with $3.7B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 652 units | 250 in 5+ unit buildings |
| November 2024 | 695 units | 403 in 5+ unit buildings |
| December 2024 | 941 units | 608 in 5+ unit buildings |
| January 2025 | 789 units | 486 in 5+ unit buildings |
| February 2025 | 565 units | 362 in 5+ unit buildings |
| March 2025 | 720 units | 418 in 5+ unit buildings |
| April 2025 | 948 units | 594 in 5+ unit buildings |
| May 2025 | 921 units | 544 in 5+ unit buildings |
| June 2025 | 556 units | 258 in 5+ unit buildings |
| July 2025 | 921 units | 575 in 5+ unit buildings |
| August 2025 | 824 units | 470 in 5+ unit buildings |
| September 2025 | 739 units | 381 in 5+ unit buildings |
| October 2025 | 961 units | 516 in 5+ unit buildings |
| November 2025 | 559 units | 292 in 5+ unit buildings |
| December 2025 | 792 units | 488 in 5+ unit buildings |
| January 2026 | 711 units | 439 in 5+ unit buildings |
| February 2026 | 381 units | 163 in 5+ unit buildings |
| March 2026 | 509 units | 193 in 5+ unit buildings |
| April 2026 | 884 units | 449 in 5+ unit buildings |
| May 2026 | 1,342 units | 878 in 5+ unit buildings |
| June 2026 | 1,835 units | 1,267 in 5+ unit buildings |
| July 2026 | 1,313 units | 879 in 5+ unit buildings |
| August 2026 | 816 units | 409 in 5+ unit buildings |
| September 2026 | 1,339 units | 890 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 4,064 | 4,064 | $1.8B |
| 2 units | 135 | 270 | $62.7M |
| 3–4 units | 76 | 245 | $61.7M |
| 5+ units | 330 | 6,863 | $1.8B |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 10,072 | 5,695 | $3.3B |
| 2024 | 11,235 | 6,847 | $3.8B |