Get ProEvery project in every city · from $79/mo
Get ProState building permits
13,429 new housing units permitted in the 12 months to September 2026, -4% on the year before, with $3.7B of construction value.
Plus 1,269 commercial and multifamily projects in the last 90 days in Baltimore, Montgomery County MD, where we track every permit.
Commercial permits
1,269 commercial and multifamily projects in the last 90 days, from each city’s own permit data.
Rolling 90 days, from each city’s own permit data.
In 5+ unit buildings All new housing units
| October 2024 | 1,284 units | 387 in 5+ unit buildings |
| November 2024 | 936 units | 162 in 5+ unit buildings |
| December 2024 | 1,123 units | 403 in 5+ unit buildings |
| January 2025 | 1,408 units | 492 in 5+ unit buildings |
| February 2025 | 1,456 units | 444 in 5+ unit buildings |
| March 2025 | 1,007 units | 129 in 5+ unit buildings |
| April 2025 | 1,253 units | 312 in 5+ unit buildings |
| May 2025 | 1,755 units | 833 in 5+ unit buildings |
| June 2025 | 1,027 units | 100 in 5+ unit buildings |
| July 2025 | 1,173 units | 297 in 5+ unit buildings |
| August 2025 | 902 units | 152 in 5+ unit buildings |
| September 2025 | 716 units | 70 in 5+ unit buildings |
| October 2025 | 950 units | 320 in 5+ unit buildings |
| November 2025 | 1,487 units | 834 in 5+ unit buildings |
| December 2025 | 631 units | 119 in 5+ unit buildings |
| January 2026 | 1,484 units | 919 in 5+ unit buildings |
| February 2026 | 1,182 units | 461 in 5+ unit buildings |
| March 2026 | 1,150 units | 310 in 5+ unit buildings |
| April 2026 | 1,772 units | 876 in 5+ unit buildings |
| May 2026 | 994 units | 117 in 5+ unit buildings |
| June 2026 | 1,028 units | 159 in 5+ unit buildings |
| July 2026 | 1,039 units | 289 in 5+ unit buildings |
| August 2026 | 967 units | 376 in 5+ unit buildings |
| September 2026 | 745 units | 201 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 8,246 | 8,246 | $2.5B |
| 2 units | 78 | 156 | $25.2M |
| 3–4 units | 13 | 46 | $9.4M |
| 5+ units | 94 | 4,981 | $1.1B |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 13,358 | 3,570 | $3.6B |
| 2024 | 16,823 | 5,878 | $4.6B |
| 2023 | 18,453 | 7,889 | $4.3B |